Profile for Rider:
| Name: | David Hendry |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2016 | R10/22 | Thu 21st Apr 2016 | 28:13 | 21.3mph / 34.2kph | Solo | 37th | 8 |
| Club Championship 2016 | R10/22 | Thu 28th Jul 2016 | 28:53 | 20.8mph / 33.4kph | Solo | 16th | 11 |
| Club Championship 2016 | R10/23 | Thu 4th Aug 2016 | 27:59 | 21.4mph / 34.5kph | Solo | 10th | 12 |
| Hill Climb 2016 | Hill Climb - Norton | Sat 24th Sep 2016 | 02:12 | 8.2mph / 13.2kph | Solo | 7th | 14 |
| Hill Climb 2016 | Bwlch | Sun 25th Sep 2016 | 11:32 | 9.9mph / 15.9kph | Solo | 5th | 16 |
| Total: | 61 | ||||||
