Profile for Rider:
| Name: | Morgan Ley |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2016 | R10/23 | Thu 7th Apr 2016 | 26:49 | 22.4mph / 36.0kph | Solo | 4th | 18 |
| Club Championship 2016 | R10/22 | Thu 21st Apr 2016 | 25:33 | 23.5mph / 37.8kph | Solo | 20th | 18 |
| Club Championship 2016 | R10/22 | Thu 5th May 2016 | 24:29 | 24.5mph / 39.4kph | Solo | 13th | 13 |
| Club Championship 2016 | R15/2C | Thu 2nd Jun 2016 | 38:52 | 23.2mph / 37.3kph | Solo | 9th | 15 |
| Club Championship 2016 | R15/2C | Thu 9th Jun 2016 | 39:11 | 23.0mph / 37.0kph | Solo | 10th | 15 |
| Club Championship 2016 | R15/2C | Thu 7th Jul 2016 | 38:59 | 23.1mph / 37.1kph | Solo | 10th | 14 |
| Club Championship 2016 | R10/22 | Thu 28th Jul 2016 | 26:58 | 22.2mph / 35.8kph | Solo | 9th | 17 |
| Club Championship 2016 | R10/22 | Thu 18th Aug 2016 | 23:31 | 25.5mph / 41.1kph | Solo | 11th | 14 |
| Club Championship 2016 | R10/22 | Thu 1st Sep 2016 | 25:15 | 23.8mph / 38.2kph | Solo | 22nd | 11 |
| Hill Climb 2016 | Hill Climb - Norton | Sat 24th Sep 2016 | 01:39 | 10.9mph / 17.6kph | Solo | 4th | 17 |
| Hill Climb 2016 | Bwlch | Sun 25th Sep 2016 | 10:16 | 11.1mph / 17.9kph | Solo | 4th | 17 |
| Total: | 169 | ||||||
