Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Hill Climb 2016 |
| Events: | 2 |
| Start: | Sat 24th Sep 2016 |
| Finish: | Sun 25th Sep 2016 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Sun 25th Sep 2016 | Karl Rees | Port Talbot Wheelers | Bwlch | 08:16 | 13.8mph / 22.2kph |
| 2nd | Sun 25th Sep 2016 | Neil Seaward | Port Talbot Wheelers | Bwlch | 08:58 | 12.7mph / 20.5kph |
| 3rd | Sun 25th Sep 2016 | Matthew Smith | Port Talbot Wheelers | Bwlch | 09:27 | 12.1mph / 19.4kph |
| 4th | Sun 25th Sep 2016 | Morgan Ley | Port Talbot Wheelers | Bwlch | 10:16 | 11.1mph / 17.9kph |
| 5th | Sun 25th Sep 2016 | David Hendry | Port Talbot Wheelers | Bwlch | 11:32 | 9.9mph / 15.9kph |
| 6th | Sat 24th Sep 2016 | Dan Black | Port Talbot Wheelers | Hill Climb - Norton | 01:52 | 9.6mph / 15.5kph |
| 7th | Sun 25th Sep 2016 | Andrew Stott | Port Talbot Wheelers | Bwlch | 12:37 | 9.0mph / 14.5kph |
| 8th | Sun 25th Sep 2016 | Owain Roberts | Port Talbot Wheelers | Bwlch | 12:41 | 9.0mph / 14.5kph |
| 9th | Sat 24th Sep 2016 | Alex Thomas | Port Talbot Wheelers | Hill Climb - Norton | 02:01 | 8.9mph / 14.4kph |
| 10th | Sun 25th Sep 2016 | Hollie Labunsky | Port Talbot Wheelers | Bwlch | 12:59 | 8.8mph / 14.1kph |
| 11th | Sun 25th Sep 2016 | Tony Howell | Port Talbot Wheelers | Bwlch | 13:06 | 8.7mph / 14.0kph |
| 12th | Sun 25th Sep 2016 | Andy Williams | Port Talbot Wheelers | Bwlch | 14:10 | 8.0mph / 12.9kph |
