Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2015 |
| Events: | 22 |
| Start: | Sun 1st Mar 2015 |
| Finish: | Thu 3rd Sep 2015 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 11th Jun 2015 | Ryan Mullen | An Post-Chain Reaction | R25/3L | 46:53 | 32.0mph / 51.5kph |
| 2nd | Thu 13th Aug 2015 | James Lewis | NFTO | R10/22 | 19:43 | 30.4mph / 49.0kph |
| 3rd | Thu 16th Apr 2015 | Luke Dix | Cardiff JIF | R10/22 | 20:45 | 28.9mph / 46.5kph |
| 4th | Thu 13th Aug 2015 | Lyn Jones | EC Cycles | R10/22 | 20:54 | 28.7mph / 46.2kph |
| 5th | Thu 3rd Sep 2015 | Chris Jones 2 | RBW | R10/22 | 20:55 | 28.7mph / 46.2kph |
| 6th | Thu 9th Jul 2015 | Anthony Cowdry | EC Cycles | R15/2C | 31:37 | 28.5mph / 45.8kph |
| 7th | Thu 23rd Jul 2015 | Richard Gambling | Port Talbot Wheelers | R10/22 | 21:11 | 28.3mph / 45.6kph |
| 8th | Thu 13th Aug 2015 | Rod Hicks | Port Talbot Wheelers | R10/22 | 21:15 | 28.2mph / 45.4kph |
| 9th | Thu 23rd Jul 2015 | Michael Portlock | EC Cycles | R10/22 | 21:34 | 27.8mph / 44.8kph |
| 10th | Thu 2nd Jul 2015 | Mark Rosser | OVW | R25/3L | 54:04 | 27.7mph / 44.6kph |
| 11th | Thu 3rd Sep 2015 | Lloyd Morgan | Cardiff Ajax | R10/22 | 21:48 | 27.5mph / 44.3kph |
| 12th | Thu 9th Apr 2015 | Rhys Payne | Porth | R10/22 | 21:49 | 27.5mph / 44.3kph |
| 13th | Thu 9th Jul 2015 | Chris Lee | Merthyr CC | R15/2C | 32:47 | 27.5mph / 44.2kph |
| 14th | Thu 7th May 2015 | Bevan Humphreys | Bynea | R10/22 | 21:52 | 27.4mph / 44.1kph |
| = | Thu 30th Jul 2015 | Justin Ford | CC BG | R10/22 | 21:52 | 27.4mph / 44.1kph |
| 16th | Thu 11th Jun 2015 | Neil Gregory | Port Talbot Wheelers | R25/3L | 54:41 | 27.4mph / 44.1kph |
| 17th | Thu 23rd Jul 2015 | Chris Lewis | Port Talbot Wheelers | R10/22 | 21:55 | 27.4mph / 44.0kph |
| 18th | Thu 21st May 2015 | Mark Prosser | OVW | R10/22 | 22:01 | 27.3mph / 43.8kph |
| 19th | Thu 23rd Jul 2015 | Stuart Evans | Port Talbot Wheelers | R10/22 | 22:07 | 27.1mph / 43.7kph |
| = | Thu 23rd Jul 2015 | Nicky Morgan | Tap it out | R10/22 | 22:07 | 27.1mph / 43.7kph |
| 21st | Thu 23rd Apr 2015 | Mark Smith | Bynea | R10/22 | 22:09 | 27.1mph / 43.6kph |
| 22nd | Thu 9th Jul 2015 | Morgan Hendry | Port Talbot Wheelers | R15/2C | 33:20 | 27.0mph / 43.4kph |
| 23rd | Thu 7th May 2015 | John Edwards | RBW | R10/22 | 22:22 | 26.8mph / 43.2kph |
| 24th | Thu 3rd Sep 2015 | Paul Cannon | Porth | R10/22 | 22:27 | 26.7mph / 43.0kph |
| 25th | Thu 2nd Jul 2015 | Tom Foster | Cardiff Ajax | R25/3L | 56:26 | 26.6mph / 42.8kph |
| 26th | Thu 23rd Apr 2015 | Steve Bennett | Acme Wheelers | R10/22 | 22:35 | 26.6mph / 42.7kph |
| 27th | Thu 23rd Jul 2015 | Chris Wooley | Rhondda | R10/22 | 22:37 | 26.5mph / 42.7kph |
| 28th | Thu 6th Aug 2015 | Chris Gibbard | Bynea | R10/23 | 22:41 | 26.5mph / 42.6kph |
| 29th | Thu 25th Jun 2015 | David Brice | Bynea | R15/2C | 34:04 | 26.4mph / 42.5kph |
| 30th | Thu 23rd Apr 2015 | Richard L Lewis | Port Talbot Wheelers | R10/22 | 22:48 | 26.3mph / 42.3kph |
| 31st | Thu 9th Jul 2015 | Ross Morgan | Acme Wheelers | R15/2C | 34:14 | 26.3mph / 42.3kph |
| 32nd | Thu 23rd Apr 2015 | David Wilson-Evans | Bynea | R10/22 | 22:51 | 26.3mph / 42.2kph |
| 33rd | Thu 7th May 2015 | Greg Williams | Forza | R10/22 | 22:52 | 26.2mph / 42.2kph |
| 34th | Thu 11th Jun 2015 | Andrew Evans | Port Talbot Wheelers | R25/3L | 57:12 | 26.2mph / 42.2kph |
| 35th | Thu 2nd Jul 2015 | Lee Watts | Bynea | R25/3L | 57:15 | 26.2mph / 42.2kph |
| 36th | Thu 9th Jul 2015 | Heath Williams | Port Talbot Wheelers | R15/2C | 34:23 | 26.2mph / 42.1kph |
| 37th | Thu 23rd Apr 2015 | Clinton Evans | CC BG | R10/22 | 23:01 | 26.1mph / 41.9kph |
| 38th | Thu 21st May 2015 | Gareth Jehu | Merthyr CC | R10/22 | 23:06 | 26.0mph / 41.8kph |
| 39th | Thu 11th Jun 2015 | Jamie Fenaroli | Port Talbot Wheelers | R25/3L | 57:53 | 25.9mph / 41.7kph |
| 40th | Thu 2nd Jul 2015 | Paul Thomas | Port Talbot Wheelers | R25/3L | 57:57 | 25.9mph / 41.6kph |
| 41st | Thu 9th Jul 2015 | Mark Williams | Port Talbot Wheelers | R15/2C | 34:52 | 25.8mph / 41.5kph |
| 42nd | Thu 3rd Sep 2015 | Matthew Smith | Port Talbot Wheelers | R10/22 | 23:17 | 25.8mph / 41.5kph |
| 43rd | Thu 2nd Jul 2015 | Elliot Dudley | Cwmcarn | R25/3L | 58:14 | 25.8mph / 41.4kph |
| 44th | Thu 23rd Jul 2015 | Mike Broadbent | Bynea | R10/22 | 23:24 | 25.6mph / 41.3kph |
| 45th | Thu 16th Apr 2015 | Steve Madeley | OVW | R10/22 | 23:25 | 25.6mph / 41.2kph |
| 46th | Thu 30th Jul 2015 | Jeff Rees | Acme Wheelers | R10/22 | 23:31 | 25.5mph / 41.1kph |
| 47th | Thu 20th Aug 2015 | Nick Andrews | NFTO | R10/22 | 23:32 | 25.5mph / 41.0kph |
| 48th | Thu 21st May 2015 | Chris Lewis 2 | Celtic Tri | R10/22 | 23:34 | 25.5mph / 41.0kph |
| 49th | Thu 2nd Jul 2015 | Will John | OVW | R25/3L | 58:58 | 25.4mph / 40.9kph |
| 50th | Thu 2nd Jul 2015 | Matthew Rees | Bynea | R25/3L | 58:59 | 25.4mph / 40.9kph |
| 51st | Thu 7th May 2015 | Chris Goodwin | OVW | R10/22 | 23:50 | 25.2mph / 40.5kph |
| 52nd | Thu 7th May 2015 | John Pritchard | Port Talbot Wheelers | R10/22 | 23:52 | 25.1mph / 40.4kph |
| 53rd | Thu 9th Apr 2015 | Steven Williams | Acme Wheelers | R10/22 | 23:54 | 25.1mph / 40.4kph |
| 54th | Thu 3rd Sep 2015 | Bowen Mason | OVW | R10/22 | 23:58 | 25.0mph / 40.3kph |
| 55th | Thu 23rd Jul 2015 | Colin Richards | Merthyr CC | R10/22 | 23:59 | 25.0mph / 40.3kph |
| = | Thu 3rd Sep 2015 | Paul Durrant | CC BG | R10/22 | 23:59 | 25.0mph / 40.3kph |
| 57th | Thu 30th Jul 2015 | Richard Hier | EC Cycles | R10/22 | 24:02 | 25.0mph / 40.2kph |
| 58th | Thu 9th Jul 2015 | Chris Price | Port Talbot Wheelers | R15/2C | 36:15 | 24.8mph / 39.9kph |
| 59th | Thu 9th Apr 2015 | Chris Allen | Port Talbot Wheelers | R10/22 | 24:15 | 24.7mph / 39.8kph |
| 60th | Thu 27th Aug 2015 | Simon Kinsey | Acme Wheelers | R10/22 | 24:16 | 24.7mph / 39.8kph |
| 61st | Thu 11th Jun 2015 | Les Thomas | Port Talbot Wheelers | R25/3L | 1:00:42 | 24.7mph / 39.8kph |
| 62nd | Thu 9th Jul 2015 | Jack Lee | Maindy | R15/2C | 36:29 | 24.7mph / 39.7kph |
| 63rd | Thu 7th May 2015 | Jayson James | Port Talbot Wheelers | R10/22 | 24:22 | 24.6mph / 39.6kph |
| 64th | Thu 9th Apr 2015 | Kieran John | Port Talbot Wheelers | R10/22 | 24:27 | 24.5mph / 39.5kph |
| = | Thu 7th May 2015 | David Long | Acme Wheelers | R10/22 | 24:27 | 24.5mph / 39.5kph |
| 66th | Thu 3rd Sep 2015 | Nadine Cannon | Acme Wheelers | R10/22 | 24:28 | 24.5mph / 39.5kph |
| 67th | Thu 7th May 2015 | Chris Davies | Port Talbot Wheelers | R10/22 | 24:31 | 24.5mph / 39.4kph |
| = | Thu 3rd Sep 2015 | Adrian Sullivan | Merthyr CC | R10/22 | 24:31 | 24.5mph / 39.4kph |
| 69th | Thu 7th May 2015 | Matthew Haines | Merthyr CC | R10/22 | 24:34 | 24.4mph / 39.3kph |
| 70th | Thu 9th Apr 2015 | Lewis Bevan | EC Cycles | R10/22 | 24:35 | 24.4mph / 39.3kph |
| 71st | Thu 11th Jun 2015 | Rob Lucas | Port Talbot Wheelers | R25/3L | 1:01:36 | 24.4mph / 39.2kph |
| 72nd | Thu 3rd Sep 2015 | Stuart Jones | EC Cycles | R10/22 | 24:40 | 24.3mph / 39.1kph |
| 73rd | Thu 30th Jul 2015 | Lee Hamer | NFTO | R10/22 | 24:48 | 24.2mph / 38.9kph |
| 74th | Thu 2nd Jul 2015 | Hugh Davies | Port Talbot Wheelers | R25/3L | 1:02:09 | 24.1mph / 38.8kph |
| 75th | Thu 3rd Sep 2015 | Brad Davies | Bynea | R10/22 | 24:54 | 24.1mph / 38.8kph |
| 76th | Thu 3rd Sep 2015 | Morgan Ley | Port Talbot Wheelers | R10/22 | 25:02 | 24.0mph / 38.6kph |
| 77th | Thu 25th Jun 2015 | Bill Gannon | Port Talbot Wheelers | R15/2C | 37:40 | 23.9mph / 38.4kph |
| 78th | Thu 30th Apr 2015 | Chris Fishbourne | Abercynon | R10/23 | 25:16 | 23.7mph / 38.2kph |
| 79th | Thu 9th Apr 2015 | Alex Willey | Onit | R10/22 | 25:20 | 23.7mph / 38.1kph |
| 80th | Thu 23rd Apr 2015 | Danielle Flawn | Bynea | R10/22 | 25:22 | 23.7mph / 38.1kph |
| = | Thu 30th Jul 2015 | Tony Howell | Port Talbot Wheelers | R10/22 | 25:22 | 23.7mph / 38.1kph |
| 82nd | Thu 4th Jun 2015 | Richard Haynes | Evolve | R15/2C | 38:10 | 23.6mph / 37.9kph |
| 83rd | Thu 21st May 2015 | Thomas Stoddart | Acme Wheelers | R10/22 | 25:31 | 23.5mph / 37.8kph |
| 84th | Thu 9th Apr 2015 | David Hendry | Port Talbot Wheelers | R10/22 | 25:34 | 23.5mph / 37.8kph |
| 85th | Thu 20th Aug 2015 | Josh Townshend | Bynea | R10/22 | 25:40 | 23.4mph / 37.6kph |
| 86th | Thu 9th Apr 2015 | Thomas Few | Merthyr CC | R10/22 | 25:41 | 23.4mph / 37.6kph |
| 87th | Thu 21st May 2015 | Craig Morgan | CATI | R10/22 | 25:52 | 23.2mph / 37.3kph |
| 88th | Thu 7th May 2015 | Wayne Reyneke | NFTO | R10/22 | 25:53 | 23.2mph / 37.3kph |
| 89th | Thu 9th Apr 2015 | Julian Brock | Port Talbot Wheelers | R10/22 | 25:54 | 23.2mph / 37.3kph |
| 90th | Thu 16th Apr 2015 | Hollie Labunsky | Port Talbot Wheelers | R10/22 | 25:57 | 23.1mph / 37.2kph |
| 91st | Thu 21st May 2015 | Helen Morris | Onit | R10/22 | 26:00 | 23.1mph / 37.1kph |
| = | Thu 27th Aug 2015 | Selwyn Bowen | Port Talbot Wheelers | R10/22 | 26:00 | 23.1mph / 37.1kph |
| 93rd | Thu 23rd Apr 2015 | Mark Jones | Pembs Velo | R10/22 | 26:03 | 23.0mph / 37.1kph |
| 94th | Thu 23rd Jul 2015 | Diane Wilson-Evans | Bynea | R10/22 | 26:08 | 23.0mph / 36.9kph |
| 95th | Thu 9th Apr 2015 | Richard Long | Merthyr CC | R10/22 | 26:15 | 22.9mph / 36.8kph |
| = | Thu 7th May 2015 | Martin Jenkins | Merthyr CC | R10/22 | 26:15 | 22.9mph / 36.8kph |
| 97th | Thu 9th Apr 2015 | Chris Summerhill | EC Cycles | R10/22 | 26:16 | 22.8mph / 36.8kph |
| 98th | Thu 23rd Apr 2015 | Darren Gravell | CATI | R10/22 | 26:17 | 22.8mph / 36.7kph |
| 99th | Thu 7th May 2015 | Tom Few | Merthyr CC | R10/22 | 26:24 | 22.7mph / 36.6kph |
| 100th | Thu 9th Jul 2015 | Anne Learmonth | Port Talbot Wheelers | R15/2C | 39:51 | 22.6mph / 36.3kph |
| 101st | Sun 1st Mar 2015 | Jeremy Isaac | Port Talbot Wheelers | R10/22 | 26:37 | 22.5mph / 36.3kph |
| 102nd | Thu 2nd Apr 2015 | Mike Hall | Port Talbot Wheelers | R10/23 | 26:45 | 22.4mph / 36.1kph |
| 103rd | Thu 30th Apr 2015 | Gareth Hill | Abercynon | R10/23 | 27:11 | 22.1mph / 35.5kph |
| 104th | Thu 3rd Sep 2015 | Paul Naysmith | Port Talbot Wheelers | R10/22 | 27:23 | 21.9mph / 35.3kph |
| 105th | Thu 30th Apr 2015 | Andy Lewis | Port Talbot Wheelers | R10/23 | 27:40 | 21.7mph / 34.9kph |
| 106th | Thu 30th Jul 2015 | Wyn Samuel | Port Talbot Wheelers | R10/22 | 27:54 | 21.5mph / 34.6kph |
| 107th | Thu 20th Aug 2015 | Rich Smith | Bynea | R10/22 | 27:57 | 21.5mph / 34.5kph |
| 108th | Thu 16th Jul 2015 | Shirley Howell | Port Talbot Wheelers | R10/22 | 28:18 | 21.2mph / 34.1kph |
| 109th | Thu 4th Jun 2015 | Stephen Griffiths 2 | Evolve | R15/2C | 43:00 | 20.9mph / 33.7kph |
| 110th | Thu 30th Apr 2015 | Michelle Fishbourne | Abercynon | R10/23 | 30:53 | 19.4mph / 31.3kph |
| 111th | Thu 30th Apr 2015 | Awen Lewis | Welsh Tri | R10/23 | 30:54 | 19.4mph / 31.2kph |
| 112th | Thu 30th Apr 2015 | Alice Bevan | Taff Ely | R10/23 | 30:59 | 19.4mph / 31.2kph |
| 113th | Thu 11th Jun 2015 | Glenn Jones | Acme Wheelers | R25/3L | 1:21:50 | 18.3mph / 29.5kph |
| 114th | Thu 6th Aug 2015 | Diane Hynam | Bynea | R10/23 | 33:13 | 18.1mph / 29.1kph |
| 115th | Thu 30th Apr 2015 | Alex Richards | Abercynon | R10/23 | 34:13 | 17.5mph / 28.2kph |
