Profile for Rider:
| Name: | Josh Townshend |
| Club: | Bynea |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points | RB Points |
|---|---|---|---|---|---|---|---|---|
| Club Championship 2026 | R10/23 | Thu 2nd Apr 2026 | 24:37 | 24.4mph / 39.2kph | Solo | 6th | ||
| Club Championship 2026 | R10/22 | Thu 23rd Apr 2026 | 22:26 | 26.7mph / 43.0kph | Solo | 7th | ||
| Club Championship 2026 | R10/22 | Thu 30th Apr 2026 | 21:45 | 27.6mph / 44.4kph | Solo | 3rd | ||
| Club Championship 2026 | R10/22 | Thu 7th May 2026 | 22:17 | 26.9mph / 43.3kph | Solo | 6th | ||
| Total: | 0 | 0 | ||||||
