Standings in Series:
| Series: | Club Championship 2024 | ||||
| Events: | 18 | ||||
| Start: | Thu 4th Apr 2024 | ||||
| Finish: | Thu 29th Aug 2024 | ||||
| Best: | 15 Results Count | ||||
| After: | 8 Events | First | Prev | Next | Last |
| Pos | Rider | Club | Events | Points | (Actual) |
|---|---|---|---|---|---|
| 1st | Emma Davies | Port Talbot Wheelers | 8 | 120 | 159 |
| 2nd | Neil Gregory | Port Talbot Wheelers | 6 | 118 | 118 |
| 3rd | Graham Rogerson | Port Talbot Wheelers | 8 | 108 | 133 |
| 4th | John Aspell | Port Talbot Wheelers | 5 | 94 | 94 |
| 5th | Shirley Howell | Port Talbot Wheelers | 5 | 92 | 92 |
| 6th | Mike Broadbent | Port Talbot Wheelers | 5 | 83 | 83 |
| 7th | Hollie Labunsky | Port Talbot Wheelers | 4 | 77 | 77 |
| 8th | Stephan Wilcox | Port Talbot Wheelers | 5 | 71 | 71 |
| 9th | Gareth Shanklin | Port Talbot Wheelers | 5 | 70 | 70 |
| 10th | Matt Jones | Port Talbot Wheelers | 4 | 62 | 62 |
| = | Alan Cockram | Port Talbot Wheelers | 5 | 62 | 62 |
| 12th | Darren Edwards | Port Talbot Wheelers | 3 | 50 | 50 |
| 13th | Kyle Blackmore | Port Talbot Wheelers | 2 | 40 | 40 |
| 14th | Neil Seaward | Port Talbot Wheelers | 2 | 38 | 38 |
| 15th | Karl Rees | Port Talbot Wheelers | 2 | 35 | 35 |
| 16th | Wayne Davies | Port Talbot Wheelers | 2 | 27 | 27 |
| 17th | Geoff Dix | Port Talbot Wheelers | 2 | 26 | 26 |
| 18th | Roy Lewis | Port Talbot Wheelers | 2 | 22 | 22 |
| 19th | Bill Gannon | Port Talbot Wheelers | 2 | 21 | 21 |
| 20th | Michael Davies | Port Talbot Wheelers | 1 | 19 | 19 |
| 21st | Ben Hockett | Port Talbot Wheelers | 1 | 17 | 17 |
| = | Hugh Pascoe | Port Talbot Wheelers | 1 | 17 | 17 |
| = | Gwen Evans | Port Talbot Wheelers | 1 | 17 | 17 |
| 24th | David Bees | Port Talbot Wheelers | 1 | 16 | 16 |
| 25th | Heath Williams | Port Talbot Wheelers | 1 | 14 | 14 |
| 26th | Dai Abbott | Port Talbot Wheelers | 1 | 13 | 13 |
| = | Stephan Morgan | Gower Riders | 1 | 13 | 13 |
| 28th | Tony Howell | Port Talbot Wheelers | 1 | 11 | 11 |
| 29th | Peter Hussain | Port Talbot Wheelers | 1 | 7 | 7 |
