Profile for Rider:
| Name: | Matt Jones |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points | RB Points |
|---|---|---|---|---|---|---|---|---|
| Club Championship 2024 | RC10/22G | Thu 11th Apr 2024 | 27:12 | 22.1mph / 35.5kph | Solo | 5th | 17 | |
| Club Championship 2024 | RC10/22R | Thu 18th Apr 2024 | 24:57 | 24.0mph / 38.7kph | Solo | 11th | 13 | |
| Club Championship 2024 | RC10/22R | Thu 25th Apr 2024 | 23:50 | 25.2mph / 40.5kph | Solo | 9th | 16 | |
| Club Championship 2024 | RC13/22G | Thu 2nd May 2024 | 34:50 | 22.4mph / 36.0kph | Solo | 6th | 16 | |
| Club Championship 2024 | RC10/22G | Thu 27th Jun 2024 | 25:24 | 23.6mph / 38.0kph | Solo | 5th | 17 | |
| Club Championship 2024 | RC13/22G | Thu 4th Jul 2024 | 33:55 | 23.0mph / 37.0kph | Solo | 5th | 17 | |
| Club Championship 2024 | RC30/23R | Thu 11th Jul 2024 | 1:14:32 | 24.2mph / 38.9kph | Solo | 5th | 17 | |
| Club Championship 2024 | RC10/22G | Thu 25th Jul 2024 | 25:28 | 23.6mph / 37.9kph | Solo | 4th | 18 | |
| Hill Climb 2024 | Bwlch | Thu 12th Sep 2024 | 07:09 | 15.9mph / 25.7kph | Solo | 9th | 13 | 13 |
| Total: | 144 | 13 | ||||||
