Results of Time Trial:
| Series: | Club Championship 2005 |
| Date: | Thu 7th Apr 2005 |
| Time: | 7:00pm |
| Distance: | 10 miles |
| Course: | R10/23 |
| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1st | Colin Wallace | Port Talbot Wheelers | 24:26 | 20 |
| 2nd | Dan Beynon | Port Talbot Wheelers | 24:27 | 19 |
| 3rd | Rod Hicks | Maesteg | 24:38 | |
| 4th | Andy Lewis | Port Talbot Wheelers | 25:03 | 18 |
| 5th | Rob Cresci | Port Talbot Wheelers | 25:24 | 17 |
| 6th | Aled Thomas | Port Talbot Wheelers | 25:46 | 16 |
| 7th | Rhys Lloyd | Port Talbot Wheelers | 26:04 | 15 |
| 8th | Terry Jones | Port Talbot Wheelers | 27:26 | 14 |
| 9th | Chris Price | Port Talbot Wheelers | 28:13 | 13 |
| 10th | Wendy Lacey | Port Talbot Wheelers | 29:19 | 12 |
| 11th | Kristina Semple | Port Talbot Wheelers | 29:21 | 11 |
| 12th | Martyn Powell | Port Talbot Wheelers | 29:26 | 10 |
| 13th | Christine Lloyd | Port Talbot Wheelers | 30:03 | 9 |
| 14th | James Suter | Port Talbot Wheelers | 31:56 | 8 |
| 15th | Rose Jones | Port Talbot Wheelers | 32:08 | 7 |
| 16th | Wendy Yarranton | Port Talbot Wheelers | 32:12 | 6 |
| 17th | Tim O'Leary | Port Talbot Wheelers | 32:25 | 5 |
| 3 UP | ||||
| 1st | Kayleigh Moses | Port Talbot Wheelers | 33:55 | |
| Gareth Thomas | Port Talbot Wheelers | |||
| Nia Thomas | Port Talbot Wheelers |
