Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2019 |
| Events: | 21 |
| Start: | Thu 4th Apr 2019 |
| Finish: | Thu 5th Sep 2019 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 29th Aug 2019 | Luke Dix | Cardiff JIF | R10/22 | 20:33 | 29.2mph / 47.0kph |
| 2nd | Thu 18th Apr 2019 | Rod Hicks | Port Talbot Wheelers | R10/22 | 20:41 | 29.0mph / 46.7kph |
| 3rd | Thu 25th Jul 2019 | Mike Portlock | Merthyr CC | R10/22 | 21:06 | 28.4mph / 45.8kph |
| 4th | Thu 18th Apr 2019 | Neil Seaward | Port Talbot Wheelers | R10/22 | 21:12 | 28.3mph / 45.5kph |
| 5th | Thu 5th Sep 2019 | Darrel Williams | Bynea | R10/22 | 21:36 | 27.8mph / 44.7kph |
| 6th | Thu 1st Aug 2019 | Mike Hall | Port Talbot Wheelers | R10/23 | 21:37 | 27.8mph / 44.7kph |
| 7th | Thu 25th Jul 2019 | Chris Cowell | Port Talbot Wheelers | R10/22 | 21:39 | 27.7mph / 44.6kph |
| 8th | Thu 5th Sep 2019 | Colin Wallace | Merthyr CC | R10/22 | 21:53 | 27.4mph / 44.1kph |
| 9th | Thu 1st Aug 2019 | Darren Edwards | Port Talbot Wheelers | R10/23 | 22:11 | 27.0mph / 43.5kph |
| 10th | Thu 16th May 2019 | David Wilson-Evans | Bynea | R10/22 | 22:18 | 26.9mph / 43.3kph |
| 11th | Thu 18th Apr 2019 | David Singleton | Acme Wheelers | R10/22 | 22:25 | 26.8mph / 43.1kph |
| 12th | Thu 25th Jul 2019 | Ross Morgan | Port Talbot Wheelers | R10/22 | 22:33 | 26.6mph / 42.8kph |
| 13th | Thu 25th Jul 2019 | Mark Andrews | Merthyr CC | R10/22 | 22:50 | 26.3mph / 42.3kph |
| 14th | Thu 18th Apr 2019 | Stuart Evans | Port Talbot Wheelers | R10/22 | 22:56 | 26.2mph / 42.1kph |
| 15th | Thu 5th Sep 2019 | Les Thomas | Port Talbot Wheelers | R10/22 | 22:57 | 26.1mph / 42.1kph |
| 16th | Thu 22nd Aug 2019 | John Deeley | Rossendale | R10/22 | 22:58 | 26.1mph / 42.0kph |
| 17th | Thu 18th Apr 2019 | Heath Williams | Port Talbot Wheelers | R10/22 | 22:59 | 26.1mph / 42.0kph |
| 18th | Thu 18th Apr 2019 | Bill Gannon | Port Talbot Wheelers | R10/22 | 23:16 | 25.8mph / 41.5kph |
| 19th | Thu 9th May 2019 | John Hughes | Rhondda | R10/22 | 23:17 | 25.8mph / 41.5kph |
| 20th | Thu 5th Sep 2019 | Josh Townshend | Bynea | R10/22 | 23:24 | 25.6mph / 41.3kph |
| 21st | Thu 22nd Aug 2019 | Nino Gatti | Port Talbot Wheelers | R10/22 | 23:29 | 25.6mph / 41.1kph |
| 22nd | Thu 27th Jun 2019 | Ryan Drummer | Come and Try It | R25/3L | 58:53 | 25.5mph / 41.0kph |
| 23rd | Thu 6th Jun 2019 | Karl Rees | Port Talbot Wheelers | R10/22 | 23:35 | 25.4mph / 40.9kph |
| = | Thu 18th Apr 2019 | Steven Martin | Port Talbot Wheelers | R10/22 | 23:35 | 25.4mph / 40.9kph |
| 25th | Thu 22nd Aug 2019 | Patrick Weir | TJ-MI | R10/22 | 23:39 | 25.4mph / 40.8kph |
| 26th | Thu 5th Sep 2019 | Jeff Rees | Gower Riders | R10/22 | 23:40 | 25.4mph / 40.8kph |
| 27th | Thu 18th Apr 2019 | Rob Lucas | Port Talbot Wheelers | R10/22 | 23:42 | 25.3mph / 40.7kph |
| 28th | Thu 22nd Aug 2019 | Simon Kinsey | VCC | R10/22 | 23:47 | 25.2mph / 40.6kph |
| 29th | Thu 29th Aug 2019 | Tony Howell | Port Talbot Wheelers | R10/22 | 23:58 | 25.0mph / 40.3kph |
| 30th | Thu 5th Sep 2019 | Amanda Lane | Bynea | R10/22 | 23:59 | 25.0mph / 40.3kph |
| 31st | Thu 22nd Aug 2019 | Brad Davies | Bynea | R10/22 | 24:29 | 24.5mph / 39.4kph |
| 32nd | Thu 5th Sep 2019 | Julian Brock | Port Talbot Wheelers | R10/22 | 24:37 | 24.4mph / 39.2kph |
| 33rd | Thu 18th Apr 2019 | Hollie Labunsky | Port Talbot Wheelers | R10/22 | 24:39 | 24.3mph / 39.2kph |
| 34th | Thu 18th Apr 2019 | Diane Wilson-Evans | Bynea | R10/22 | 25:14 | 23.8mph / 38.3kph |
| 35th | Thu 5th Sep 2019 | Stephan Wilcox | Port Talbot Wheelers | R10/22 | 25:35 | 23.5mph / 37.7kph |
| 36th | Thu 16th May 2019 | Paul Rees | Bynea | R10/22 | 25:42 | 23.3mph / 37.6kph |
| 37th | Thu 18th Apr 2019 | Andrew Blanco-Martin | Port Talbot Wheelers | R10/22 | 25:57 | 23.1mph / 37.2kph |
| = | Thu 5th Sep 2019 | Graham Rogerson | Army CC | R10/22 | 25:57 | 23.1mph / 37.2kph |
| 39th | Thu 5th Sep 2019 | Andrew Stott | Port Talbot Wheelers | R10/22 | 26:11 | 22.9mph / 36.9kph |
| 40th | Thu 5th Sep 2019 | Gavin Thomas | Port Talbot Wheelers | R10/22 | 26:19 | 22.8mph / 36.7kph |
| 41st | Thu 22nd Aug 2019 | Ffion Davies | Port Talbot Wheelers | R10/22 | 26:22 | 22.8mph / 36.6kph |
| 42nd | Thu 5th Sep 2019 | Carole Welch | Port Talbot Wheelers | R10/22 | 26:40 | 22.5mph / 36.2kph |
| 43rd | Thu 8th Aug 2019 | Nigel Williams | Port Talbot Wheelers | R10/22 | 26:42 | 22.5mph / 36.2kph |
| 44th | Thu 8th Aug 2019 | Selwyn Bowen | Port Talbot Wheelers | R10/22 | 27:01 | 22.2mph / 35.7kph |
| 45th | Thu 5th Sep 2019 | Shirley Howell | Port Talbot Wheelers | R10/22 | 27:41 | 21.7mph / 34.9kph |
| 46th | Thu 25th Jul 2019 | Michael Timothy | Port Talbot Wheelers | R10/22 | 27:48 | 21.6mph / 34.7kph |
| 47th | Thu 11th Jul 2019 | John Thomas | Port Talbot Wheelers | R10/22 | 28:11 | 21.3mph / 34.3kph |
| 48th | Thu 18th Apr 2019 | Emma Davies | Port Talbot Wheelers | R10/22 | 28:38 | 21.0mph / 33.7kph |
| 49th | Thu 2nd May 2019 | Elise Griffiths | Port Talbot Wheelers | R10/22 | 29:30 | 20.3mph / 32.7kph |
| 50th | Thu 18th Apr 2019 | Alan Jones | Port Talbot Wheelers | R10/22 | 29:42 | 20.2mph / 32.5kph |
| 51st | Thu 1st Aug 2019 | Caitlin Shaw | Loughboro | R10/23 | 30:09 | 19.9mph / 32.0kph |
| 52nd | Thu 11th Jul 2019 | Mike Davies | Port Talbot Wheelers | R10/22 | 31:07 | 19.3mph / 31.0kph |
| 53rd | Thu 11th Jul 2019 | Alan Griffiths | Port Talbot Wheelers | R10/22 | 31:24 | 19.1mph / 30.7kph |
