Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2018 |
| Events: | 21 |
| Start: | Thu 5th Apr 2018 |
| Finish: | Thu 6th Sep 2018 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 30th Aug 2018 | Chris Gibbard | Bynea | R10/22 | 19:29 | 30.8mph / 49.6kph |
| 2nd | Thu 26th Jul 2018 | Dean Ware | Backstedt | R10/22 | 19:41 | 30.5mph / 49.0kph |
| 3rd | Thu 2nd Aug 2018 | Rod Hicks | Port Talbot Wheelers | R10/22 | 20:34 | 29.2mph / 46.9kph |
| 4th | Thu 26th Jul 2018 | Chris Massey | Backstedt | R10/22 | 21:00 | 28.6mph / 46.0kph |
| 5th | Thu 28th Jun 2018 | Neil Seaward | Port Talbot Wheelers | R25/3L | 53:26 | 28.1mph / 45.2kph |
| 6th | Thu 26th Jul 2018 | Mike Portlock | Merthyr CC | R10/22 | 21:23 | 28.1mph / 45.1kph |
| 7th | Thu 26th Jul 2018 | Chris Fishbourne | Backstedt | R10/22 | 21:34 | 27.8mph / 44.8kph |
| 8th | Thu 30th Aug 2018 | Owain Roberts | Port Talbot Wheelers | R10/22 | 21:51 | 27.5mph / 44.2kph |
| 9th | Thu 31st May 2018 | Neil Gregory | Port Talbot Wheelers | R10/22 | 21:52 | 27.4mph / 44.1kph |
| 10th | Thu 12th Jul 2018 | Mark Prosser | Merthyr CC | R10/22 | 21:55 | 27.4mph / 44.0kph |
| = | Thu 26th Apr 2018 | Andrew Martin | Port Talbot Wheelers | R10/22 | 21:55 | 27.4mph / 44.0kph |
| 12th | Thu 19th Apr 2018 | Rhys Williams | Port Talbot Wheelers | R10/22 | 21:59 | 27.3mph / 43.9kph |
| 13th | Thu 19th Apr 2018 | Michael Portlock | EC Cycles | R10/22 | 22:03 | 27.2mph / 43.8kph |
| 14th | Thu 19th Jul 2018 | Chris Cowell | Port Talbot Wheelers | R10/22 | 22:21 | 26.8mph / 43.2kph |
| 15th | Thu 26th Jul 2018 | David Wilson-Evans | Bynea | R10/22 | 22:27 | 26.7mph / 43.0kph |
| 16th | Thu 30th Aug 2018 | David Singleton | Acme Wheelers | R10/22 | 22:32 | 26.6mph / 42.8kph |
| 17th | Thu 2nd Aug 2018 | Ross Morgan | Port Talbot Wheelers | R10/22 | 22:39 | 26.5mph / 42.6kph |
| 18th | Thu 3rd May 2018 | Lewis Donovan | Bynea | R10/23 | 22:45 | 26.4mph / 42.4kph |
| 19th | Thu 17th May 2018 | Phil Tugwell | Cardiff Tri | R10/22 | 22:53 | 26.2mph / 42.2kph |
| 20th | Thu 30th Aug 2018 | Stuart Evans | Port Talbot Wheelers | R10/22 | 22:57 | 26.1mph / 42.1kph |
| 21st | Thu 19th Apr 2018 | Chris Lewis | Port Talbot Wheelers | R10/22 | 23:03 | 26.0mph / 41.9kph |
| 22nd | Thu 19th Apr 2018 | Gareth Ryan | Rhondda | R10/22 | 23:04 | 26.0mph / 41.9kph |
| 23rd | Thu 17th May 2018 | Darren Edwards | Port Talbot Wheelers | R10/22 | 23:05 | 26.0mph / 41.8kph |
| 24th | Thu 12th Jul 2018 | Karl Rees | Port Talbot Wheelers | R10/22 | 23:07 | 26.0mph / 41.8kph |
| = | Thu 31st May 2018 | John Deeley | Rossendale | R10/22 | 23:07 | 26.0mph / 41.8kph |
| 26th | Thu 26th Jul 2018 | Andrea Parish | Velosisters | R10/22 | 23:16 | 25.8mph / 41.5kph |
| 27th | Thu 26th Jul 2018 | Michelle Fishbourne | Backstedt | R10/22 | 23:34 | 25.5mph / 41.0kph |
| 28th | Thu 12th Jul 2018 | Bill Gannon | Port Talbot Wheelers | R10/22 | 23:37 | 25.4mph / 40.9kph |
| 29th | Thu 12th Jul 2018 | Heath Williams | Port Talbot Wheelers | R10/22 | 23:39 | 25.4mph / 40.8kph |
| 30th | Thu 31st May 2018 | Brad Davies | Bynea | R10/22 | 23:46 | 25.2mph / 40.6kph |
| 31st | Thu 2nd Aug 2018 | Rob Lucas | Port Talbot Wheelers | R10/22 | 23:47 | 25.2mph / 40.6kph |
| 32nd | Thu 26th Apr 2018 | Mark Andrews | Merthyr CC | R10/22 | 23:50 | 25.2mph / 40.5kph |
| 33rd | Thu 31st May 2018 | Jeff Rees | Gower Riders | R10/22 | 24:09 | 24.8mph / 40.0kph |
| 34th | Thu 26th Jul 2018 | Tony Howell | Port Talbot Wheelers | R10/22 | 24:20 | 24.7mph / 39.7kph |
| 35th | Thu 31st May 2018 | Gaynor Hughes | Bynea | R10/22 | 24:25 | 24.6mph / 39.5kph |
| 36th | Thu 5th Apr 2018 | Chris Summerhill | Merthyr CC | R10/22 | 24:27 | 24.5mph / 39.5kph |
| 37th | Thu 28th Jun 2018 | Hollie Labunsky | Port Talbot Wheelers | R25/3L | 1:01:13 | 24.5mph / 39.4kph |
| 38th | Thu 19th Jul 2018 | Ellie Shaw | Cardiff Ajax | R10/22 | 24:48 | 24.2mph / 38.9kph |
| 39th | Thu 5th Apr 2018 | Richard Watts | Port Talbot Wheelers | R10/22 | 25:02 | 24.0mph / 38.6kph |
| 40th | Thu 30th Aug 2018 | Julian Brock | Port Talbot Wheelers | R10/22 | 25:07 | 23.9mph / 38.4kph |
| 41st | Thu 26th Apr 2018 | David Hendry | Port Talbot Wheelers | R10/22 | 25:18 | 23.7mph / 38.2kph |
| 42nd | Thu 26th Jul 2018 | Diane Wilson-Evans | Bynea | R10/22 | 25:26 | 23.6mph / 38.0kph |
| 43rd | Thu 5th Apr 2018 | Steven Howell | Port Talbot Wheelers | R10/22 | 25:33 | 23.5mph / 37.8kph |
| 44th | Thu 5th Jul 2018 | Matthew Smith | Suomen Tasavalta | R15/2C | 38:20 | 23.5mph / 37.8kph |
| 45th | Thu 19th Jul 2018 | Paul Naysmith | Port Talbot Wheelers | R10/22 | 27:11 | 22.1mph / 35.5kph |
| 46th | Thu 19th Apr 2018 | Kellan Mounter | Port Talbot Wheelers | R10/22 | 27:25 | 21.9mph / 35.2kph |
| 47th | Thu 2nd Aug 2018 | John Thomas | Port Talbot Wheelers | R10/22 | 27:32 | 21.8mph / 35.1kph |
| 48th | Thu 31st May 2018 | Stephan Wilcox | Port Talbot Wheelers | R10/22 | 27:40 | 21.7mph / 34.9kph |
| 49th | Thu 2nd Aug 2018 | Emma Davies | Port Talbot Wheelers | R10/22 | 28:00 | 21.4mph / 34.5kph |
| 50th | Thu 6th Sep 2018 | Shirley Howell | Port Talbot Wheelers | R10/22 | 28:10 | 21.3mph / 34.3kph |
| 51st | Thu 9th Aug 2018 | Caitlin Shaw | Cardiff Ajax | R10/22 | 28:33 | 21.0mph / 33.8kph |
| = | Thu 26th Jul 2018 | Stephen Morgan | Port Talbot Wheelers | R10/22 | 28:33 | 21.0mph / 33.8kph |
| 53rd | Thu 19th Jul 2018 | Wendy Lacey | Port Talbot Wheelers | R10/22 | 28:59 | 20.7mph / 33.3kph |
| 54th | Thu 19th Apr 2018 | Andrew Rees | Port Talbot Wheelers | R10/22 | 30:02 | 20.0mph / 32.1kph |
| 55th | Thu 12th Jul 2018 | Alan Jones | Port Talbot Wheelers | R10/22 | 31:04 | 19.3mph / 31.1kph |
| 56th | Thu 12th Jul 2018 | Gareth Davies | Port Talbot Wheelers | R10/22 | 31:05 | 19.3mph / 31.1kph |
