Results of Time Trial:
| Series: | Club Championship 2018 |
| Date: | Thu 17th May 2018 |
| Time: | 7:00pm |
| Distance: | 10 miles |
| Course: | R10/22 |
| Pos | Rider | Club | Time | Points |
|---|---|---|---|---|
| 1st | Chris Gibbard | Bynea | 19:48 | |
| 2nd | Rod Hicks | Port Talbot Wheelers | 21:35 | 20 |
| 3rd | Neil Seaward | Port Talbot Wheelers | 21:38 | 19 |
| 4th | Chris Fishbourne | Backstedt | 21:56 | |
| 5th | David Wilson-Evans | Bynea | 22:41 | |
| 6th | Owain Roberts | Port Talbot Wheelers | 22:42 | 18 |
| 7th | Phil Tugwell | Cardiff Tri | 22:53 | |
| 8th | Darren Edwards | Port Talbot Wheelers | 23:05 | 17 |
| 9th | David Singleton | Acme Wheelers | 23:23 | |
| 10th | Karl Rees | Port Talbot Wheelers | 23:50 | 16 |
| 11th | John Deeley | Rossendale | 23:52 | |
| 12th | Michelle Fishbourne | Backstedt | 24:38 | |
| 13th | Jeff Rees | Gower Riders | 24:42 | |
| 14th | Rob Lucas | Port Talbot Wheelers | 24:45 | 15 |
| 15th | Brad Davies | Bynea | 25:13 | |
| 16th | Hollie Labunsky | Port Talbot Wheelers | 26:00 | 14 |
| 17th | Diane Wilson-Evans | Bynea | 26:37 | |
| 18th | John Thomas | Port Talbot Wheelers | 28:56 | 13 |
| 19th | Stephan Wilcox | Port Talbot Wheelers | 29:06 | 12 |
| 20th | Emma Davies | Port Talbot Wheelers | 29:25 | 11 |
| 21st | Gareth Davies | Port Talbot Wheelers | 34:21 | 10 |
