Profile for Rider:
| Name: | James Lewis |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2008 | R10/23 | Thu 3rd Apr 2008 | 25:22 | 23.7mph / 38.1kph | Solo | 2nd | 19 |
| Club Championship 2008 | R10/23 | Thu 17th Apr 2008 | 24:48 | 24.2mph / 38.9kph | Solo | 2nd | 19 |
| Club Championship 2008 | R10/22 | Thu 1st May 2008 | 23:02 | 26.0mph / 41.9kph | Solo | 2nd | 19 |
| Club Championship 2008 | R15/2 | Thu 8th May 2008 | 35:58 | 25.0mph / 40.3kph | Solo | 2nd | 19 |
| Club Championship 2008 | R10/22 | Thu 28th Aug 2008 | 22:39 | 26.5mph / 42.6kph | Solo | 2nd | 19 |
| Club Championship 2008 | R10/22 | Thu 4th Sep 2008 | 22:59 | 26.1mph / 42.0kph | Solo | 1st | 20 |
| Total: | 115 | ||||||
