Profile for Rider:
| Name: | James Lewis |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2005 | R10/22 | Thu 11th Aug 2005 | 30:38 | 19.6mph / 31.5kph | Solo | 23rd | 7 |
| Club Championship 2005 | R10/22 | Thu 1st Sep 2005 | 28:19 | 21.2mph / 34.1kph | Solo | 15th | 10 |
| Club Championship 2005 | R10/22 | Thu 8th Sep 2005 | 27:08 | 22.1mph / 35.6kph | Solo | 9th | 15 |
| Club Championship 2005 | R10/22 | Thu 15th Sep 2005 | 27:51 | 21.5mph / 34.7kph | Solo | 12th | 11 |
| Club Championship 2005 | R10/22 | Thu 22nd Sep 2005 | 24:35 | 24.4mph / 39.3kph | 2UP | – | – |
| Total: | 43 | ||||||
