Profile for Rider:
| Name: | Chris Lewis 3 |
| Club: | Gower Riders |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2025 | RC13/22G | Thu 3rd Jul 2025 | 37:19 | 20.9mph / 33.6kph | Solo | 15th | |
| Club Championship 2025 | RC10/22R | Thu 10th Jul 2025 | 25:49 | 23.2mph / 37.4kph | Solo | 15th | |
| Club Championship 2025 | RC10/22R | Thu 17th Jul 2025 | 25:12 | 23.8mph / 38.3kph | Solo | 14th | |
| Club Championship 2025 | RC10/22R | Thu 24th Jul 2025 | 25:19 | 23.7mph / 38.1kph | Solo | 13th | |
| Club Championship 2025 | RC10/22R | Thu 31st Jul 2025 | 26:06 | 23.0mph / 37.0kph | Solo | 15th | |
| Club Championship 2025 | RC13/22G | Thu 7th Aug 2025 | 35:56 | 21.7mph / 34.9kph | Solo | 8th | |
| Club Championship 2025 | RC10/22R | Thu 14th Aug 2025 | 24:39 | 24.3mph / 39.2kph | Solo | 12th | |
| Club Championship 2025 | RC10/22R | Thu 21st Aug 2025 | 25:11 | 23.8mph / 38.3kph | Solo | 15th | |
| Club Championship 2025 | RC13/22G | Thu 4th Sep 2025 | 34:14 | 22.8mph / 36.7kph | Solo | 6th | 17 |
| Hill Climb 2025 | RCHC/23G | Thu 11th Sep 2025 | 06:06 | 14.8mph / 23.7kph | Solo | 5th | 16 |
| Total: | 33 |
