Profile for Rider:
| Name: | Justin Jones |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2025 | RC10/22R | Thu 26th Jun 2025 | 28:17 | 21.2mph / 34.1kph | Solo | 16th | 10 |
| Club Championship 2025 | RC13/22G | Thu 3rd Jul 2025 | 39:59 | 19.5mph / 31.4kph | Solo | 19th | 7 |
| Club Championship 2025 | RC10/22R | Thu 10th Jul 2025 | 26:59 | 22.2mph / 35.8kph | Solo | 18th | 9 |
| Club Championship 2025 | RC10/22R | Thu 17th Jul 2025 | 27:08 | 22.1mph / 35.6kph | Solo | 18th | 11 |
| Club Championship 2025 | RC10/22R | Thu 24th Jul 2025 | 26:37 | 22.5mph / 36.3kph | Solo | 16th | 11 |
| Club Championship 2025 | RC10/22R | Thu 31st Jul 2025 | 26:46 | 22.4mph / 36.1kph | Solo | 18th | 11 |
| Club Championship 2025 | RC13/22G | Thu 7th Aug 2025 | 39:39 | 19.7mph / 31.7kph | Solo | 13th | 13 |
| Club Championship 2025 | RC10/22R | Thu 14th Aug 2025 | 27:02 | 22.2mph / 35.7kph | Solo | 20th | 12 |
| Club Championship 2025 | RC10/22R | Thu 21st Aug 2025 | 26:13 | 22.9mph / 36.8kph | Solo | 17th | 12 |
| Total: | 96 |
