Profile for Rider:
| Name: | Roy Lewis |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points | RB Points |
|---|---|---|---|---|---|---|---|---|
| Club Championship 2026 | R10/23 | Thu 2nd Apr 2026 | 30:13 | 19.9mph / 31.9kph | Solo | 17th | 11 | |
| Club Championship 2026 | R10/22 | Thu 9th Apr 2026 | 27:29 | 21.8mph / 35.1kph | Solo | 15th | 13 | |
| Club Championship 2026 | R10/22 | Thu 16th Apr 2026 | 27:08 | 22.1mph / 35.6kph | Solo | 9th | 16 | |
| Club Championship 2026 | R10/22 | Thu 23rd Apr 2026 | 27:09 | 22.1mph / 35.6kph | Solo | 25th | 10 | |
| Club Championship 2026 | R10/22 | Thu 30th Apr 2026 | 26:38 | 22.5mph / 36.2kph | Solo | 13th | 11 | |
| Club Championship 2026 | R10/22 | Thu 7th May 2026 | 26:19 | 22.8mph / 36.7kph | Solo | 16th | 11 | |
| Club Championship 2026 | R10/22 | Thu 14th May 2026 | 29:31 | 20.3mph / 32.7kph | Solo | 10th | 15 | |
| Total: | 87 | 0 | ||||||
