Profile for Rider:
| Name: | Alan Jones |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2019 | R10/22 | Thu 11th Apr 2019 | 30:48 | 19.5mph / 31.3kph | Solo | 14th | 11 |
| Club Championship 2019 | R10/22 | Thu 18th Apr 2019 | 29:42 | 20.2mph / 32.5kph | Solo | 21st | 4 |
| Club Championship 2019 | R10/22 | Thu 2nd May 2019 | 31:17 | 19.2mph / 30.9kph | Solo | 24th | 3 |
| Club Championship 2019 | R10/22 | Thu 9th May 2019 | 31:00 | 19.4mph / 31.1kph | Solo | 20th | 7 |
| Club Championship 2019 | R10/22 | Thu 16th May 2019 | 30:09 | 19.9mph / 32.0kph | Solo | 24th | 6 |
| Club Championship 2019 | R25/3L | Thu 27th Jun 2019 | 1:17:00 | 19.5mph / 31.3kph | 2UP | – | – |
| Club Championship 2019 | R13/2C | Thu 4th Jul 2019 | 43:22 | 18.0mph / 28.9kph | Solo | 19th | 7 |
| Total: | 38 | ||||||
