Port Talbot Wheelers

Profile for Rider:

Viewing results for the Year

Name:Stephan Wilcox
Club:Port Talbot Wheelers
Sex:Male

Results:

Series Course Date Time Speed Group Position Points
Club Championship 2019 R10/22 Thu 18th Apr 2019 27:51 21.5mph / 34.7kph Solo 19th 6
Club Championship 2019 R10/22 Thu 25th Apr 2019 29:36 20.3mph / 32.6kph Solo 12th 11
Club Championship 2019 R10/22 Thu 2nd May 2019 27:47 21.6mph / 34.7kph Solo 20th 7
Club Championship 2019 R10/22 Thu 9th May 2019 28:29 21.1mph / 33.9kph Solo 15th 12
Club Championship 2019 R10/22 Thu 16th May 2019 27:37 21.7mph / 35.0kph Solo 19th 11
Club Championship 2019 R10/22 Thu 30th May 2019 26:46 22.4mph / 36.1kph Solo 10th 14
Club Championship 2019 R10/22 Thu 6th Jun 2019 27:25 21.9mph / 35.2kph Solo 14th 11
Club Championship 2019 R25/3L Thu 27th Jun 2019 1:09:36 21.6mph / 34.7kph Solo 11th 12
Club Championship 2019 R13/2C Thu 4th Jul 2019 36:45 21.2mph / 34.2kph Solo 12th 14
Club Championship 2019 R10/22 Thu 11th Jul 2019 26:27 22.7mph / 36.5kph Solo 15th 12
Club Championship 2019 R10/22 Thu 18th Jul 2019 26:35 22.6mph / 36.3kph Solo 15th 11
Club Championship 2019 R10/22 Thu 25th Jul 2019 25:52 23.2mph / 37.3kph Solo 15th 11
Club Championship 2019 R10/23 Thu 1st Aug 2019 25:43 23.3mph / 37.5kph Solo 12th 13
Club Championship 2019 R10/22 Thu 15th Aug 2019 26:14 22.9mph / 36.8kph Solo 15th 13
Club Championship 2019 R10/22 Thu 22nd Aug 2019 25:48 23.3mph / 37.4kph Solo 16th 12
Club Championship 2019 R10/22 Thu 29th Aug 2019 26:49 22.4mph / 36.0kph Solo 13th 14
Club Championship 2019 R10/22 Thu 5th Sep 2019 25:35 23.5mph / 37.7kph Solo 15th 14
Hill Climb 2019 Hill Climb - Norton Sat 28th Sep 2019 02:19 7.8mph / 12.5kph Solo 3rd 18
Hill Climb 2019 Bwlch Sun 29th Sep 2019 11:25 10.0mph / 16.1kph Solo 3rd 18
Total: 234