Profile for Rider:
| Name: | Andrew Stott |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2019 | R10/22 | Thu 18th Apr 2019 | 26:40 | 22.5mph / 36.2kph | Solo | 18th | 7 |
| Club Championship 2019 | R10/22 | Thu 2nd May 2019 | 26:31 | 22.6mph / 36.4kph | Solo | 18th | 9 |
| Club Championship 2019 | R10/22 | Thu 16th May 2019 | 26:40 | 22.5mph / 36.2kph | Solo | 18th | 12 |
| Club Championship 2019 | R10/22 | Thu 5th Sep 2019 | 26:11 | 22.9mph / 36.9kph | Solo | 19th | 12 |
| Hill Climb 2019 | Hill Climb - Norton | Sat 28th Sep 2019 | 02:30 | 7.2mph / 11.6kph | Solo | 5th | 16 |
| Hill Climb 2019 | Bwlch | Sun 29th Sep 2019 | 11:50 | 9.6mph / 15.5kph | Solo | 4th | 17 |
| Total: | 73 | ||||||
