Profile for Rider:
| Name: | Karyss Hockin |
| Club: | Port Talbot Wheelers |
| Sex: | Female |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2016 | R10/22 | Thu 12th May 2016 | 27:36 | 21.7mph / 35.0kph | Solo | 20th | 7 |
| Club Championship 2016 | R10/23 | Thu 19th May 2016 | 31:30 | 19.0mph / 30.6kph | Solo | 11th | 15 |
| Club Championship 2016 | R15/2C | Thu 2nd Jun 2016 | 44:05 | 20.4mph / 32.8kph | Solo | 14th | 11 |
| Club Championship 2016 | R15/2C | Thu 9th Jun 2016 | 43:35 | 20.7mph / 33.2kph | Solo | 18th | 8 |
| Club Championship 2016 | R25/3L | Thu 16th Jun 2016 | 1:06:44 | 22.5mph / 36.2kph | 3UP | – | – |
| Club Championship 2016 | R25/3L | Thu 30th Jun 2016 | 1:07:20 | 22.3mph / 35.8kph | Solo | 9th | 14 |
| Club Championship 2016 | R15/2C | Thu 7th Jul 2016 | 42:23 | 21.2mph / 34.2kph | Solo | 13th | 11 |
| Total: | 66 | ||||||
