Profile for Rider:
| Name: | Phil Newton |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2016 | R10/22 | Thu 21st Apr 2016 | 27:48 | 21.6mph / 34.7kph | Solo | 35th | 10 |
| Club Championship 2016 | R10/22 | Thu 12th May 2016 | 26:45 | 22.4mph / 36.1kph | Solo | 18th | 9 |
| Club Championship 2016 | R15/2C | Thu 2nd Jun 2016 | 40:59 | 22.0mph / 35.3kph | Solo | 11th | 14 |
| Club Championship 2016 | R15/2C | Thu 9th Jun 2016 | 42:07 | 21.4mph / 34.4kph | Solo | 16th | 10 |
| Total: | 43 | ||||||
