Profile for Rider:
| Name: | John Deeley |
| Club: | Rossendale |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2016 | R10/22 | Thu 14th Apr 2016 | 26:54 | 22.3mph / 35.9kph | Solo | 19th | 12 |
| Club Championship 2016 | R10/22 | Thu 5th May 2016 | 25:57 | 23.1mph / 37.2kph | Solo | 19th | 10 |
| Club Championship 2016 | R10/22 | Thu 12th May 2016 | 24:55 | 24.1mph / 38.7kph | Solo | 14th | 13 |
| Club Championship 2016 | R10/23 | Thu 19th May 2016 | 28:31 | 21.0mph / 33.9kph | Solo | 8th | 18 |
| Club Championship 2016 | R25/3L | Thu 16th Jun 2016 | 1:01:55 | 24.2mph / 39.0kph | Solo | 4th | 17 |
| Club Championship 2016 | R25/3L | Thu 30th Jun 2016 | 1:02:35 | 24.0mph / 38.6kph | Solo | 5th | 17 |
| Club Championship 2016 | R10/22 | Thu 21st Jul 2016 | 24:23 | 24.6mph / 39.6kph | Solo | 13th | 15 |
| Club Championship 2016 | R10/22 | Thu 11th Aug 2016 | 28:35 | 21.0mph / 33.8kph | Solo | 27th | 9 |
| Club Championship 2016 | R10/22 | Thu 18th Aug 2016 | 23:37 | 25.4mph / 40.9kph | Solo | 12th | 13 |
| Club Championship 2016 | R10/22 | Thu 25th Aug 2016 | 31:18 | 19.2mph / 30.8kph | Solo | 13th | |
| Club Championship 2016 | R10/22 | Thu 1st Sep 2016 | 24:32 | 24.5mph / 39.4kph | Solo | 19th | 14 |
| Total: | 138 | ||||||
