Profile for Rider:
| Name: | Ross Morgan |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2019 | R10/22 | Thu 4th Apr 2019 | 24:29 | 24.5mph / 39.4kph | Solo | 2nd | 19 |
| Club Championship 2019 | R10/22 | Thu 18th Apr 2019 | 23:35 | 25.4mph / 40.9kph | Solo | 11th | 13 |
| Club Championship 2019 | R10/22 | Thu 2nd May 2019 | 24:28 | 24.5mph / 39.5kph | Solo | 10th | 15 |
| Club Championship 2019 | R10/22 | Thu 9th May 2019 | 24:48 | 24.2mph / 38.9kph | Solo | 8th | 18 |
| Club Championship 2019 | R10/22 | Thu 30th May 2019 | 24:36 | 24.4mph / 39.2kph | Solo | 6th | 16 |
| Club Championship 2019 | R10/22 | Thu 6th Jun 2019 | 24:22 | 24.6mph / 39.6kph | Solo | 9th | 16 |
| Club Championship 2019 | R25/3L | Thu 13th Jun 2019 | 1:00:29 | 24.8mph / 39.9kph | Solo | 6th | 17 |
| Club Championship 2019 | R25/3L | Thu 27th Jun 2019 | 1:00:22 | 24.8mph / 40.0kph | Solo | 3rd | 19 |
| Club Championship 2019 | R13/2C | Thu 4th Jul 2019 | 31:55 | 24.4mph / 39.3kph | Solo | 5th | 18 |
| Club Championship 2019 | R10/22 | Thu 11th Jul 2019 | 23:00 | 26.1mph / 42.0kph | Solo | 5th | 19 |
| Club Championship 2019 | R10/22 | Thu 18th Jul 2019 | 23:21 | 25.7mph / 41.3kph | Solo | 3rd | 18 |
| Club Championship 2019 | R10/22 | Thu 25th Jul 2019 | 22:33 | 26.6mph / 42.8kph | Solo | 4th | 18 |
| Total: | 206 | ||||||
