Profile for Rider:
| Name: | Hollie Labunsky |
| Club: | Port Talbot Wheelers |
| Sex: | Female |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2021 | R10/23 | Thu 6th May 2021 | 29:02 | 20.7mph / 33.3kph | Solo | 12th | 13 |
| Club Championship 2021 | R10/23 | Thu 27th May 2021 | 27:59 | 21.4mph / 34.5kph | Solo | 14th | 11 |
| Club Championship 2021 | R13/2C | Thu 3rd Jun 2021 | 37:16 | 20.9mph / 33.7kph | Solo | 16th | 10 |
| Club Championship 2021 | R13/2C | Thu 10th Jun 2021 | 36:33 | 21.3mph / 34.3kph | 2UP | – | – |
| Club Championship 2021 | R13/2C | Thu 17th Jun 2021 | 36:19 | 21.5mph / 34.6kph | Solo | 8th | 15 |
| Club Championship 2021 | R13/2C | Thu 1st Jul 2021 | 36:27 | 21.4mph / 34.4kph | Solo | 10th | 13 |
| Club Championship 2021 | R10/23 | Thu 8th Jul 2021 | 28:09 | 21.3mph / 34.3kph | Solo | 13th | 10 |
| Club Championship 2021 | R10/22 | Thu 15th Jul 2021 | 25:49 | 23.2mph / 37.4kph | Solo | 14th | 13 |
| Club Championship 2021 | R10/22 | Thu 29th Jul 2021 | 26:05 | 23.0mph / 37.0kph | Solo | 10th | 16 |
| Club Championship 2021 | R10/22 | Thu 5th Aug 2021 | 27:59 | 21.4mph / 34.5kph | Solo | 3rd | 18 |
| Club Championship 2021 | R10/22 | Thu 12th Aug 2021 | 26:06 | 23.0mph / 37.0kph | Solo | 14th | 11 |
| Club Championship 2021 | R10/22 | Thu 19th Aug 2021 | 25:46 | 23.3mph / 37.5kph | Solo | 15th | 11 |
| Total: | 141 | ||||||
