Profile for Rider:
| Name: | Hollie Labunsky |
| Club: | Port Talbot Wheelers |
| Sex: | Female |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2020 | R10/22 | Thu 23rd Jul 2020 | 25:48 | 23.3mph / 37.4kph | Solo | 14th | 10 |
| Club Championship 2020 | R10/22 | Thu 30th Jul 2020 | 25:20 | 23.7mph / 38.1kph | Solo | 19th | 9 |
| Club Championship 2020 | R10/22 | Thu 6th Aug 2020 | 24:54 | 24.1mph / 38.8kph | Solo | 16th | 11 |
| Club Championship 2020 | R10/22 | Thu 13th Aug 2020 | 24:41 | 24.3mph / 39.1kph | Solo | 13th | 14 |
| Club Championship 2020 | R10/22 | Thu 20th Aug 2020 | 25:32 | 23.5mph / 37.8kph | Solo | 15th | 12 |
| Club Championship 2020 | R10/22 | Thu 27th Aug 2020 | 25:16 | 23.7mph / 38.2kph | Solo | 7th | 16 |
| Club Championship 2020 | R10/22 | Thu 3rd Sep 2020 | 27:16 | 22.0mph / 35.4kph | Solo | 20th | 10 |
| Club Championship 2020 | R10/22 | Thu 10th Sep 2020 | 25:30 | 23.5mph / 37.9kph | Solo | 18th | 10 |
| Total: | 92 | ||||||
