Profile for Rider:
| Name: | Rob Jones |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points | RB Points |
|---|---|---|---|---|---|---|---|---|
| Club Championship 2026 | R10/23 | Thu 2nd Apr 2026 | 22:41 | 26.5mph / 42.6kph | Solo | 1st | 20 | |
| Club Championship 2026 | R10/22 | Thu 9th Apr 2026 | 22:05 | 27.2mph / 43.7kph | Solo | 2nd | 20 | |
| Club Championship 2026 | R10/22 | Thu 16th Apr 2026 | 20:54 | 28.7mph / 46.2kph | Solo | 2nd | 20 | |
| Club Championship 2026 | R10/22 | Thu 23rd Apr 2026 | 21:54 | 27.4mph / 44.1kph | Solo | 5th | 20 | |
| Club Championship 2026 | R10/22 | Thu 30th Apr 2026 | 20:35 | 29.1mph / 46.9kph | Solo | 2nd | 20 | |
| Total: | 100 | 0 | ||||||
