Profile for Rider:
| Name: | John Thomas |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2019 | R10/22 | Thu 9th May 2019 | 28:38 | 21.0mph / 33.7kph | Solo | 16th | 11 |
| Club Championship 2019 | R10/22 | Thu 16th May 2019 | 28:11 | 21.3mph / 34.3kph | Solo | 21st | 9 |
| Club Championship 2019 | R10/22 | Thu 6th Jun 2019 | 28:20 | 21.2mph / 34.1kph | Solo | 16th | 9 |
| Club Championship 2019 | R25/3L | Thu 13th Jun 2019 | 1:12:54 | 20.6mph / 33.1kph | Solo | 11th | 13 |
| Club Championship 2019 | R13/2C | Thu 4th Jul 2019 | 40:37 | 19.2mph / 30.9kph | Solo | 17th | 9 |
| Club Championship 2019 | R10/22 | Thu 11th Jul 2019 | 28:11 | 21.3mph / 34.3kph | Solo | 18th | 10 |
| Total: | 61 | ||||||
