Profile for Rider:
| Name: | Tony Howell |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2018 | R10/22 | Thu 19th Apr 2018 | 25:48 | 23.3mph / 37.4kph | Solo | 22nd | 8 |
| Club Championship 2018 | R10/22 | Thu 26th Apr 2018 | 25:35 | 23.5mph / 37.7kph | Solo | 16th | 12 |
| Club Championship 2018 | R10/23 | Thu 3rd May 2018 | 27:40 | 21.7mph / 34.9kph | Solo | 16th | 12 |
| Club Championship 2018 | R10/22 | Thu 10th May 2018 | 26:36 | 22.6mph / 36.3kph | Solo | 20th | 11 |
| Club Championship 2018 | R15/2C | Thu 5th Jul 2018 | 39:07 | 23.0mph / 37.0kph | Solo | 11th | 13 |
| Club Championship 2018 | R10/22 | Thu 12th Jul 2018 | 24:34 | 24.4mph / 39.3kph | Solo | 13th | 11 |
| Club Championship 2018 | R10/22 | Thu 19th Jul 2018 | 24:39 | 24.3mph / 39.2kph | Solo | 10th | 15 |
| Club Championship 2018 | R10/22 | Thu 26th Jul 2018 | 24:20 | 24.7mph / 39.7kph | Solo | 11th | 17 |
| Club Championship 2018 | R10/22 | Thu 9th Aug 2018 | 24:45 | 24.2mph / 39.0kph | Solo | 9th | 17 |
| Club Championship 2018 | R10/22 | Thu 16th Aug 2018 | 24:41 | 24.3mph / 39.1kph | Solo | 9th | 15 |
| Club Championship 2018 | R10/22 | Thu 23rd Aug 2018 | 24:39 | 24.3mph / 39.2kph | Solo | 6th | 16 |
| Club Championship 2018 | R10/22 | Thu 6th Sep 2018 | 24:35 | 24.4mph / 39.3kph | Solo | 7th | 17 |
| Hill Climb 2018 | Bwlch | Sun 30th Sep 2018 | 13:03 | 8.7mph / 14.1kph | Solo | 4th | 17 |
| Total: | 181 | ||||||
