Profile for Rider:
| Name: | Jeremy Jones |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2012 | R10/23 | Thu 5th Apr 2012 | 28:09 | 21.3mph / 34.3kph | Solo | 9th | 15 |
| Club Championship 2012 | R10/22 | Thu 12th Apr 2012 | 25:32 | 23.5mph / 37.8kph | Solo | 9th | 15 |
| Club Championship 2012 | R10/22 | Thu 19th Apr 2012 | 25:40 | 23.4mph / 37.6kph | Solo | 10th | 14 |
| Club Championship 2012 | R10/23 | Thu 3rd May 2012 | 26:06 | 23.0mph / 37.0kph | Solo | 6th | 17 |
| Club Championship 2012 | R10/22 | Thu 24th May 2012 | 23:45 | 25.3mph / 40.6kph | Solo | 8th | 16 |
| Club Championship 2012 | R10/22 | Thu 26th Jul 2012 | 23:26 | 25.6mph / 41.2kph | Solo | 7th | 17 |
| Total: | 94 | ||||||
