Profile for Rider:
| Name: | Mark Williams |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2014 | R10/22 | Thu 10th Apr 2014 | 24:43 | 24.3mph / 39.1kph | Solo | 9th | 14 |
| Club Championship 2014 | R10/22 | Thu 17th Apr 2014 | 24:37 | 24.4mph / 39.2kph | Solo | 13th | 14 |
| Club Championship 2014 | R10/22 | Thu 24th Apr 2014 | 24:11 | 24.8mph / 39.9kph | Solo | 16th | 11 |
| Club Championship 2014 | R25/3L | Thu 26th Jun 2014 | 1:00:46 | 24.7mph / 39.7kph | Solo | 3rd | 19 |
| Club Championship 2014 | R10/22 | Thu 24th Jul 2014 | 23:46 | 25.2mph / 40.6kph | Solo | 9th | 18 |
| Club Championship 2014 | R10/22 | Thu 21st Aug 2014 | 23:47 | 25.2mph / 40.6kph | Solo | 9th | 20 |
| Club Championship 2014 | R10/22 | Thu 28th Aug 2014 | 24:13 | 24.8mph / 39.9kph | Solo | 11th | 19 |
| Club Championship 2014 | R10/23 | Thu 4th Sep 2014 | 25:16 | 23.7mph / 38.2kph | Solo | 4th | 19 |
| Club Championship 2014 | R10/22 | Thu 11th Sep 2014 | 25:36 | 23.4mph / 37.7kph | Solo | 3rd | 20 |
| Total: | 154 | ||||||
