Profile for Rider:
| Name: | Wendy Lacey |
| Club: | Port Talbot Wheelers |
| Sex: | Female |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2016 | R10/23 | Thu 7th Apr 2016 | 34:04 | 17.6mph / 28.3kph | Solo | 14th | 12 |
| Club Championship 2016 | R10/22 | Thu 21st Apr 2016 | 31:34 | 19.0mph / 30.6kph | Solo | 41st | 5 |
| Club Championship 2016 | R10/22 | Thu 28th Apr 2016 | 33:42 | 17.8mph / 28.6kph | Solo | 16th | 11 |
| Club Championship 2016 | R10/22 | Thu 5th May 2016 | 29:32 | 20.3mph / 32.7kph | Solo | 25th | 4 |
| Club Championship 2016 | R10/22 | Thu 12th May 2016 | 28:28 | 21.1mph / 33.9kph | Solo | 24th | 3 |
| Club Championship 2016 | R15/2C | Thu 2nd Jun 2016 | 44:53 | 20.1mph / 32.3kph | Solo | 15th | 10 |
| Club Championship 2016 | R15/2C | Thu 9th Jun 2016 | 44:42 | 20.1mph / 32.4kph | Solo | 20th | 6 |
| Club Championship 2016 | R25/3L | Thu 16th Jun 2016 | 1:15:36 | 19.8mph / 31.9kph | 2UP | – | – |
| Club Championship 2016 | R15/2C | Thu 7th Jul 2016 | 45:35 | 19.7mph / 31.8kph | Solo | 16th | 8 |
| Club Championship 2016 | R10/22 | Thu 14th Jul 2016 | 28:58 | 20.7mph / 33.3kph | Solo | 15th | 10 |
| Total: | 69 | ||||||
