Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2021 | R10/23 | Thu 6th May 2021 | 27:19 | 22.0mph / 35.3kph | Solo | 10th | 14 |
| Club Championship 2021 | R10/23 | Thu 27th May 2021 | 27:20 | 22.0mph / 35.3kph | Solo | 13th | 12 |
| Club Championship 2021 | R13/2C | Thu 3rd Jun 2021 | 34:41 | 22.5mph / 36.2kph | Solo | 9th | 15 |
| Club Championship 2021 | R13/2C | Thu 10th Jun 2021 | 35:47 | 21.8mph / 35.1kph | Solo | 10th | 14 |
| Club Championship 2021 | R13/2C | Thu 17th Jun 2021 | 34:35 | 22.6mph / 36.3kph | Solo | 7th | 16 |
| Club Championship 2021 | R13/2C | Thu 1st Jul 2021 | 34:23 | 22.7mph / 36.5kph | Solo | 6th | 16 |
| Club Championship 2021 | R10/22 | Thu 15th Jul 2021 | 24:50 | 24.2mph / 38.9kph | Solo | 13th | 14 |
| Club Championship 2021 | R10/22 | Thu 12th Aug 2021 | 24:40 | 24.3mph / 39.1kph | Solo | 11th | 13 |
| Club Championship 2021 | R10/22 | Thu 19th Aug 2021 | 24:00 | 25.0mph / 40.2kph | Solo | 7th | 17 |
| Total: | 131 | ||||||
