Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2019 | R10/22 | Thu 18th Apr 2019 | 23:16 | 25.8mph / 41.5kph | Solo | 8th | 15 |
| Club Championship 2019 | R10/22 | Thu 6th Jun 2019 | 24:36 | 24.4mph / 39.2kph | Solo | 10th | 15 |
| Club Championship 2019 | R25/3L | Thu 27th Jun 2019 | 1:04:02 | 23.4mph / 37.7kph | Solo | 8th | 15 |
| Club Championship 2019 | R13/2C | Thu 4th Jul 2019 | 35:00 | 22.3mph / 35.9kph | Solo | 8th | 17 |
| Club Championship 2019 | R10/22 | Thu 11th Jul 2019 | 25:11 | 23.8mph / 38.3kph | Solo | 13th | 14 |
| Club Championship 2019 | R10/22 | Thu 18th Jul 2019 | 24:29 | 24.5mph / 39.4kph | Solo | 10th | 15 |
| Club Championship 2019 | R10/22 | Thu 25th Jul 2019 | 23:33 | 25.5mph / 41.0kph | Solo | 9th | 15 |
| Total: | 106 | ||||||
