Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2018 | R10/22 | Thu 19th Apr 2018 | 24:20 | 24.7mph / 39.7kph | Solo | 17th | 10 |
| Club Championship 2018 | R10/22 | Thu 26th Apr 2018 | 24:59 | 24.0mph / 38.6kph | Solo | 12th | 15 |
| Club Championship 2018 | R10/23 | Thu 3rd May 2018 | 26:47 | 22.4mph / 36.0kph | Solo | 13th | 14 |
| Club Championship 2018 | R10/22 | Thu 10th May 2018 | 25:08 | 23.9mph / 38.4kph | Solo | 11th | 16 |
| Club Championship 2018 | R25/3L | Thu 14th Jun 2018 | 1:04:18 | 23.3mph / 37.5kph | Solo | 7th | 16 |
| Club Championship 2018 | R25/3L | Thu 28th Jun 2018 | 59:20 | 25.3mph / 40.7kph | Solo | 4th | 17 |
| Club Championship 2018 | R15/2C | Thu 5th Jul 2018 | 38:19 | 23.5mph / 37.8kph | Solo | 8th | 15 |
| Club Championship 2018 | R10/22 | Thu 12th Jul 2018 | 23:37 | 25.4mph / 40.9kph | Solo | 9th | 14 |
| Club Championship 2018 | R10/22 | Thu 19th Jul 2018 | 24:30 | 24.5mph / 39.4kph | Solo | 9th | 16 |
| Club Championship 2018 | R10/22 | Thu 26th Jul 2018 | 24:04 | 24.9mph / 40.1kph | Solo | 10th | 18 |
| Club Championship 2018 | R10/22 | Thu 16th Aug 2018 | 24:09 | 24.8mph / 40.0kph | Solo | 5th | 17 |
| Total: | 168 | ||||||
