Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2013 | R10/23 | Thu 4th Apr 2013 | 26:11 | 22.9mph / 36.9kph | Solo | 4th | 19 |
| Club Championship 2013 | R10/22 | Thu 18th Apr 2013 | 24:55 | 24.1mph / 38.7kph | Solo | 6th | 19 |
| Club Championship 2013 | R10/22 | Thu 16th May 2013 | 22:56 | 26.2mph / 42.1kph | Solo | 3rd | 19 |
| Club Championship 2013 | R10/23 | Thu 6th Jun 2013 | 24:48 | 24.2mph / 38.9kph | Solo | 3rd | 19 |
| Club Championship 2013 | R25/3L | Thu 13th Jun 2013 | 1:02:02 | 24.2mph / 38.9kph | Solo | 1st | 20 |
| Club Championship 2013 | R10/23 | Thu 4th Jul 2013 | 25:22 | 23.7mph / 38.1kph | Solo | 4th | 19 |
| Club Championship 2013 | R10/22 | Thu 25th Jul 2013 | 23:23 | 25.7mph / 41.3kph | Solo | 10th | 16 |
| Club Championship 2013 | R10/23 | Thu 1st Aug 2013 | 25:08 | 23.9mph / 38.4kph | Solo | 6th | 18 |
| Club Championship 2013 | R10/22 | Thu 8th Aug 2013 | 23:11 | 25.9mph / 41.6kph | Solo | 8th | 17 |
| Club Championship 2013 | R10/22 | Thu 22nd Aug 2013 | 23:22 | 25.7mph / 41.3kph | Solo | 11th | 17 |
| Club Championship 2013 | R10/22 | Thu 29th Aug 2013 | 23:19 | 25.7mph / 41.4kph | Solo | 6th | 18 |
| Total: | 201 | ||||||
