Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2012 | R10/23 | Thu 5th Apr 2012 | 26:43 | 22.5mph / 36.1kph | Solo | 6th | 18 |
| Club Championship 2012 | R10/22 | Thu 12th Apr 2012 | 24:17 | 24.7mph / 39.8kph | Solo | 7th | 17 |
| Club Championship 2012 | R10/22 | Thu 19th Apr 2012 | 24:18 | 24.7mph / 39.7kph | Solo | 6th | 18 |
| Club Championship 2012 | R10/22 | Thu 26th Apr 2012 | 23:47 | 25.2mph / 40.6kph | Solo | 6th | 16 |
| Club Championship 2012 | R10/22 | Thu 24th May 2012 | 23:25 | 25.6mph / 41.2kph | Solo | 5th | 18 |
| Club Championship 2012 | R25/3L | Thu 28th Jun 2012 | 1:01:07 | 24.5mph / 39.5kph | Solo | 4th | 19 |
| Club Championship 2012 | R10/23 | Thu 5th Jul 2012 | 24:55 | 24.1mph / 38.7kph | Solo | 5th | 19 |
| Club Championship 2012 | R10/22 | Thu 26th Jul 2012 | 22:38 | 26.5mph / 42.7kph | Solo | 5th | 18 |
| Club Championship 2012 | R10/22 | Thu 9th Aug 2012 | 23:03 | 26.0mph / 41.9kph | Solo | 2nd | 19 |
| Total: | 162 | ||||||
