Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2010 | R10/23 | Thu 27th May 2010 | 26:21 | 22.8mph / 36.6kph | Solo | 6th | 16 |
| Club Championship 2010 | R10/23 | Thu 3rd Jun 2010 | 26:20 | 22.8mph / 36.7kph | Solo | 5th | 16 |
| Club Championship 2010 | R10/22 | Thu 10th Jun 2010 | 25:25 | 23.6mph / 38.0kph | Solo | 8th | 15 |
| Club Championship 2010 | R10/22 | Thu 8th Jul 2010 | 23:41 | 25.3mph / 40.8kph | Solo | 5th | 17 |
| Club Championship 2010 | R10/23 | Thu 22nd Jul 2010 | 25:50 | 23.2mph / 37.4kph | Solo | 5th | 17 |
| Club Championship 2010 | R10/22 | Thu 12th Aug 2010 | 24:16 | 24.7mph / 39.8kph | Solo | 8th | 16 |
| Club Championship 2010 | R10/22 | Thu 26th Aug 2010 | 24:28 | 24.5mph / 39.5kph | Solo | 8th | 14 |
| Club Championship 2010 | R10/23 | Thu 2nd Sep 2010 | 26:04 | 23.0mph / 37.0kph | Solo | 6th | 16 |
| Total: | 127 | ||||||
