Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2009 | R10/23 | Thu 2nd Apr 2009 | 27:35 | 21.8mph / 35.0kph | Solo | 6th | 16 |
| Club Championship 2009 | R10/22 | Thu 9th Apr 2009 | 24:58 | 24.0mph / 38.7kph | Solo | 5th | 16 |
| Club Championship 2009 | R10/22 | Thu 30th Apr 2009 | 24:33 | 24.4mph / 39.3kph | Solo | 8th | 15 |
| Club Championship 2009 | R25/3L | Thu 28th May 2009 | 59:40 | 25.1mph / 40.4kph | Solo | 2nd | 19 |
| Club Championship 2009 | R10/22 | Thu 4th Jun 2009 | 23:49 | 25.2mph / 40.5kph | Solo | 6th | 16 |
| Club Championship 2009 | R10/22 | Thu 6th Aug 2009 | 25:33 | 23.5mph / 37.8kph | Solo | 7th | 16 |
| Club Championship 2009 | R10/22 | Thu 13th Aug 2009 | 24:26 | 24.6mph / 39.5kph | Solo | 6th | 16 |
| Total: | 114 | ||||||
