Profile for Rider:
| Name: | Bill Gannon |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2008 | R10/23 | Thu 3rd Apr 2008 | 26:41 | 22.5mph / 36.2kph | Solo | 3rd | 18 |
| Club Championship 2008 | R10/22 | Thu 10th Apr 2008 | 24:39 | 24.3mph / 39.2kph | Solo | 6th | 18 |
| Club Championship 2008 | R10/23 | Thu 17th Apr 2008 | 26:21 | 22.8mph / 36.6kph | Solo | 4th | 17 |
| Club Championship 2008 | R10/22 | Thu 1st May 2008 | 24:55 | 24.1mph / 38.7kph | Solo | 3rd | 18 |
| Total: | 71 | ||||||
