Profile for Rider:
| Name: | Chris Allen |
| Club: | Port Talbot Wheelers |
| Sex: | Male |
Results:
| Series | Course | Date | Time | Speed | Group | Position | Points |
|---|---|---|---|---|---|---|---|
| Club Championship 2014 | R10/22 | Thu 10th Apr 2014 | 24:37 | 24.4mph / 39.2kph | Solo | 8th | 15 |
| Club Championship 2014 | R10/22 | Thu 17th Apr 2014 | 25:36 | 23.4mph / 37.7kph | Solo | 17th | 11 |
| Club Championship 2014 | R10/22 | Thu 24th Apr 2014 | 24:36 | 24.4mph / 39.2kph | Solo | 18th | 10 |
| Club Championship 2014 | R10/22 | Thu 15th May 2014 | 23:46 | 25.2mph / 40.6kph | Solo | 18th | 15 |
| Club Championship 2014 | R10/22 | Thu 22nd May 2014 | 23:47 | 25.2mph / 40.6kph | Solo | 9th | 18 |
| Club Championship 2014 | R10/22 | Thu 29th May 2014 | 23:07 | 26.0mph / 41.8kph | Solo | 7th | 18 |
| Club Championship 2014 | R10/23 | Thu 5th Jun 2014 | 25:40 | 23.4mph / 37.6kph | Solo | 6th | 19 |
| Club Championship 2014 | R25/3L | Thu 26th Jun 2014 | 59:55 | 25.0mph / 40.3kph | Solo | 2nd | 20 |
| Club Championship 2014 | R15/2C | Thu 10th Jul 2014 | 36:22 | 24.7mph / 39.8kph | Solo | 6th | 18 |
| Total: | 144 | ||||||
