Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2024 |
| Events: | 18 |
| Start: | Thu 4th Apr 2024 |
| Finish: | Thu 29th Aug 2024 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 25th Apr 2024 | Will Roberts | Saint Piran | RC10/22R | 18:53 | 31.8mph / 51.1kph |
| 2nd | Thu 25th Apr 2024 | Dylan Sage | CBV | RC10/22R | 19:17 | 31.1mph / 50.1kph |
| 3rd | Thu 9th May 2024 | Sam Fisher | WRA | RC10/22R | 20:00 | 30.0mph / 48.3kph |
| 4th | Thu 18th Apr 2024 | Kyle Blackmore | Port Talbot Wheelers | RC10/22R | 20:05 | 29.9mph / 48.1kph |
| 5th | Thu 29th Aug 2024 | Rob Jones | Merthyr CC | RC10/22R | 21:20 | 28.1mph / 45.3kph |
| 6th | Thu 25th Apr 2024 | Neil Gregory | Port Talbot Wheelers | RC10/22R | 21:26 | 28.0mph / 45.0kph |
| 7th | Thu 30th May 2024 | Will Coles | ERA | RC10/22R | 21:39 | 27.7mph / 44.6kph |
| 8th | Thu 25th Apr 2024 | John Aspell | Port Talbot Wheelers | RC10/22R | 21:51 | 27.5mph / 44.2kph |
| 9th | Thu 30th May 2024 | Clinton Evans | CC BG | RC10/22R | 21:52 | 27.4mph / 44.1kph |
| 10th | Thu 22nd Aug 2024 | Graham Rogerson | Port Talbot Wheelers | RC10/22R | 21:53 | 27.4mph / 44.1kph |
| 11th | Thu 16th May 2024 | Alex Coles | ERA | RC10/22G | 21:58 | 27.3mph / 43.9kph |
| 12th | Thu 9th May 2024 | Neil Seaward | Port Talbot Wheelers | RC10/22R | 22:18 | 26.9mph / 43.3kph |
| 13th | Thu 18th Jul 2024 | Michael Davies | Port Talbot Wheelers | RC10/22G | 22:47 | 26.3mph / 42.4kph |
| 14th | Thu 9th May 2024 | Hugh Pascoe | Port Talbot Wheelers | RC10/22R | 22:55 | 26.2mph / 42.1kph |
| 15th | Thu 30th May 2024 | Mike Broadbent | Port Talbot Wheelers | RC10/22R | 23:25 | 25.6mph / 41.2kph |
| 16th | Thu 9th May 2024 | Darren Edwards | Port Talbot Wheelers | RC10/22R | 23:33 | 25.5mph / 41.0kph |
| 17th | Thu 8th Aug 2024 | Colin Wallace | Merthyr CC | RC10/22G | 23:48 | 25.2mph / 40.6kph |
| 18th | Thu 25th Apr 2024 | Matt Jones | Port Talbot Wheelers | RC10/22R | 23:50 | 25.2mph / 40.5kph |
| 19th | Thu 9th May 2024 | Heath Williams | Port Talbot Wheelers | RC10/22R | 23:54 | 25.1mph / 40.4kph |
| 20th | Thu 25th Apr 2024 | Gareth Shanklin | Port Talbot Wheelers | RC10/22R | 23:56 | 25.1mph / 40.3kph |
| 21st | Thu 30th May 2024 | Karl Rees | Port Talbot Wheelers | RC10/22R | 23:57 | 25.1mph / 40.3kph |
| 22nd | Thu 9th May 2024 | Stephan Wilcox | Port Talbot Wheelers | RC10/22R | 24:00 | 25.0mph / 40.2kph |
| 23rd | Thu 9th May 2024 | Emma Davies | Port Talbot Wheelers | RC10/22R | 24:23 | 24.6mph / 39.6kph |
| 24th | Thu 29th Aug 2024 | Bill Gannon | Port Talbot Wheelers | RC10/22R | 24:28 | 24.5mph / 39.5kph |
| 25th | Thu 9th May 2024 | Geoff Dix | Port Talbot Wheelers | RC10/22R | 24:31 | 24.5mph / 39.4kph |
| 26th | Thu 9th May 2024 | Hollie Labunsky | Port Talbot Wheelers | RC10/22R | 24:43 | 24.3mph / 39.1kph |
| 27th | Thu 25th Apr 2024 | Dai Abbott | Port Talbot Wheelers | RC10/22R | 25:06 | 23.9mph / 38.5kph |
| 28th | Thu 18th Jul 2024 | Mike Hall | Port Talbot Wheelers | RC10/22G | 25:41 | 23.4mph / 37.6kph |
| 29th | Thu 29th Aug 2024 | Wayne Davies | Port Talbot Wheelers | RC10/22R | 26:00 | 23.1mph / 37.1kph |
| 30th | Thu 9th May 2024 | Roy Lewis | Port Talbot Wheelers | RC10/22R | 26:12 | 22.9mph / 36.8kph |
| 31st | Thu 4th Apr 2024 | Ben Hockett | Port Talbot Wheelers | RC10/22G | 26:17 | 22.8mph / 36.7kph |
| 32nd | Thu 9th May 2024 | Jeff Rees | VCC | RC10/22R | 26:51 | 22.3mph / 36.0kph |
| 33rd | Thu 9th May 2024 | Peter Hussain | Port Talbot Wheelers | RC10/22R | 27:23 | 21.9mph / 35.3kph |
| 34th | Thu 18th Apr 2024 | Tony Howell | Port Talbot Wheelers | RC10/22R | 27:30 | 21.8mph / 35.1kph |
| 35th | Thu 25th Jul 2024 | David Bees | Port Talbot Wheelers | RC10/22G | 27:45 | 21.6mph / 34.8kph |
| 36th | Thu 25th Apr 2024 | Alan Cockram | Port Talbot Wheelers | RC10/22R | 27:53 | 21.5mph / 34.6kph |
| 37th | Thu 25th Jul 2024 | Simon Kinsey | VCC | RC10/22G | 30:34 | 19.6mph / 31.6kph |
| 38th | Thu 30th May 2024 | Gwen Evans | Port Talbot Wheelers | RC10/22R | 31:02 | 19.3mph / 31.1kph |
| 39th | Thu 16th May 2024 | Stephan Morgan | Port Talbot Wheelers | RC10/22G | 33:45 | 17.8mph / 28.6kph |
| = | Thu 9th May 2024 | Shirley Howell | Port Talbot Wheelers | RC10/22R | 33:45 | 17.8mph / 28.6kph |
| 41st | Thu 27th Jun 2024 | John Shehan | Port Talbot Wheelers | RC10/22G | 41:17 | 14.5mph / 23.4kph |
