Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2023 |
| Events: | 22 |
| Start: | Thu 6th Apr 2023 |
| Finish: | Thu 14th Sep 2023 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 18th May 2023 | Will Roberts | Saint Piran | R10/22 | 18:57 | 31.7mph / 50.9kph |
| 2nd | Thu 20th Jul 2023 | Ben Jones | Port Talbot Wheelers | R10/22 | 19:26 | 30.9mph / 49.7kph |
| 3rd | Thu 8th Jun 2023 | Dylan Sage | ERA | R10/22 | 20:00 | 30.0mph / 48.3kph |
| 4th | Thu 13th Apr 2023 | Kyle Blackmore | Port Talbot Wheelers | R10/22 | 20:18 | 29.6mph / 47.6kph |
| 5th | Thu 20th Apr 2023 | Ross Hamilton | Port Talbot Wheelers | R10/22 | 20:47 | 28.9mph / 46.5kph |
| 6th | Thu 24th Aug 2023 | John Aspell | Port Talbot Wheelers | R10/22 | 21:05 | 28.5mph / 45.8kph |
| 7th | Thu 10th Aug 2023 | Neil Gregory | Port Talbot Wheelers | R10/22 | 21:17 | 28.2mph / 45.4kph |
| 8th | Thu 24th Aug 2023 | Neil Seaward | Port Talbot Wheelers | R10/22 | 21:21 | 28.1mph / 45.2kph |
| 9th | Thu 24th Aug 2023 | Graham Rogerson | Port Talbot Wheelers | R10/22 | 21:27 | 28.0mph / 45.0kph |
| 10th | Thu 24th Aug 2023 | Clinton Evans | CC BG | R10/22 | 21:31 | 27.9mph / 44.9kph |
| 11th | Thu 17th Aug 2023 | Chris Groves | Port Talbot Wheelers | R10/22 | 21:50 | 27.5mph / 44.2kph |
| 12th | Thu 1st Jun 2023 | Hugh Pascoe | Port Talbot Wheelers | R10/22 | 21:55 | 27.4mph / 44.0kph |
| 13th | Thu 13th Jul 2023 | James Manson | Cardiff Tri | R10/22 | 22:29 | 26.7mph / 42.9kph |
| 14th | Thu 8th Jun 2023 | Lee McKerrow | Port Talbot Wheelers | R10/22 | 22:44 | 26.4mph / 42.5kph |
| 15th | Thu 10th Aug 2023 | Paul Colman | Port Talbot Wheelers | R10/22 | 22:47 | 26.3mph / 42.4kph |
| = | Thu 24th Aug 2023 | Stephan Wilcox | Port Talbot Wheelers | R10/22 | 22:47 | 26.3mph / 42.4kph |
| 17th | Thu 18th May 2023 | Steve Holloway | Port Talbot Wheelers | R10/22 | 22:56 | 26.2mph / 42.1kph |
| 18th | Thu 20th Jul 2023 | Simon Evans | Port Talbot Wheelers | R10/22 | 23:02 | 26.0mph / 41.9kph |
| 19th | Thu 1st Jun 2023 | Darren Edwards | Port Talbot Wheelers | R10/22 | 23:06 | 26.0mph / 41.8kph |
| 20th | Thu 24th Aug 2023 | Karl Rees | Port Talbot Wheelers | R10/22 | 23:18 | 25.8mph / 41.4kph |
| 21st | Thu 18th May 2023 | Anthony Williams | Tondu | R10/22 | 23:21 | 25.7mph / 41.3kph |
| 22nd | Thu 24th Aug 2023 | David Wilson-Evans | Port Talbot Wheelers | R10/22 | 23:24 | 25.6mph / 41.3kph |
| 23rd | Thu 29th Jun 2023 | Mike Broadbent | Port Talbot Wheelers | R10/22 | 23:27 | 25.6mph / 41.2kph |
| 24th | Thu 13th Jul 2023 | Matt Jones | Port Talbot Wheelers | R10/22 | 23:33 | 25.5mph / 41.0kph |
| 25th | Thu 20th Jul 2023 | Bill Gannon | Port Talbot Wheelers | R10/22 | 23:47 | 25.2mph / 40.6kph |
| 26th | Thu 29th Jun 2023 | Peter Malough | Port Talbot Wheelers | R10/22 | 23:52 | 25.1mph / 40.4kph |
| 27th | Thu 20th Jul 2023 | Heath Williams | Port Talbot Wheelers | R10/22 | 23:59 | 25.0mph / 40.3kph |
| 28th | Thu 24th Aug 2023 | Martin Edwards | Port Talbot Wheelers | R10/22 | 24:03 | 24.9mph / 40.1kph |
| 29th | Thu 29th Jun 2023 | John Deeley | Rossendale | R10/22 | 24:04 | 24.9mph / 40.1kph |
| 30th | Thu 24th Aug 2023 | Dai Abbott | Port Talbot Wheelers | R10/22 | 24:31 | 24.5mph / 39.4kph |
| 31st | Thu 24th Aug 2023 | Emma Davies | Port Talbot Wheelers | R10/22 | 24:34 | 24.4mph / 39.3kph |
| 32nd | Thu 29th Jun 2023 | Mark Andrews | Merthyr CC | R10/22 | 24:43 | 24.3mph / 39.1kph |
| 33rd | Thu 10th Aug 2023 | Hollie Labunsky | Port Talbot Wheelers | R10/22 | 24:44 | 24.3mph / 39.0kph |
| 34th | Thu 14th Sep 2023 | Graham Howell | Port Talbot Wheelers | R10/22 | 25:15 | 23.8mph / 38.2kph |
| 35th | Thu 24th Aug 2023 | Rob Lucas | Port Talbot Wheelers | R10/22 | 25:35 | 23.5mph / 37.7kph |
| 36th | Thu 29th Jun 2023 | Wayne Davies | Port Talbot Wheelers | R10/22 | 25:58 | 23.1mph / 37.2kph |
| 37th | Thu 17th Aug 2023 | Stuart Evans | Port Talbot Wheelers | R10/22 | 26:00 | 23.1mph / 37.1kph |
| 38th | Thu 18th May 2023 | Tony Howell | Port Talbot Wheelers | R10/22 | 26:09 | 22.9mph / 36.9kph |
| 39th | Thu 17th Aug 2023 | Phil Jones | Port Talbot Wheelers | R10/22 | 26:19 | 22.8mph / 36.7kph |
| 40th | Thu 29th Jun 2023 | John Shehan | Port Talbot Wheelers | R10/22 | 26:23 | 22.7mph / 36.6kph |
| 41st | Thu 17th Aug 2023 | Stephan Morgan | Gower Riders | R10/22 | 26:49 | 22.4mph / 36.0kph |
| 42nd | Thu 17th Aug 2023 | Jeff Rees | VCC | R10/22 | 27:00 | 22.2mph / 35.8kph |
| 43rd | Thu 24th Aug 2023 | Ethan Morgan | Gower Riders | R10/22 | 27:05 | 22.2mph / 35.6kph |
| 44th | Thu 11th May 2023 | Stephen Morgan 2 | Gower Riders | R10/22 | 27:21 | 21.9mph / 35.3kph |
| 45th | Thu 13th Jul 2023 | Selwyn Bowen | Port Talbot Wheelers | R10/22 | 28:42 | 20.9mph / 33.6kph |
| 46th | Thu 10th Aug 2023 | Andy Lewis | Port Talbot Wheelers | R10/22 | 28:47 | 20.8mph / 33.5kph |
| 47th | Thu 13th Apr 2023 | Amy Seppman | Port Talbot Wheelers | R10/22 | 29:32 | 20.3mph / 32.7kph |
| 48th | Thu 20th Jul 2023 | Gary Gregory | Port Talbot Wheelers | R10/22 | 30:34 | 19.6mph / 31.6kph |
| 49th | Thu 18th May 2023 | Shirley Howell | Port Talbot Wheelers | R10/22 | 32:14 | 18.6mph / 30.0kph |
