Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2022 |
| Events: | 21 |
| Start: | Thu 7th Apr 2022 |
| Finish: | Thu 8th Sep 2022 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 14th Apr 2022 | Neil Seaward | Port Talbot Wheelers | R10/22 | 21:04 | 28.5mph / 45.8kph |
| 2nd | Thu 19th May 2022 | Dylan Sage | ERA | R10/22 | 21:20 | 28.1mph / 45.3kph |
| 3rd | Thu 19th May 2022 | Mike Hall | Port Talbot Wheelers | R10/22 | 21:31 | 27.9mph / 44.9kph |
| 4th | Thu 12th May 2022 | Rod Hicks | Port Talbot Wheelers | R10/22 | 21:36 | 27.8mph / 44.7kph |
| 5th | Thu 7th Apr 2022 | Rob Jones | Army CC | R10/22 | 21:45 | 27.6mph / 44.4kph |
| 6th | Thu 28th Jul 2022 | Neil Gregory | Port Talbot Wheelers | R10/22 | 21:46 | 27.6mph / 44.4kph |
| 7th | Thu 14th Apr 2022 | Clinton Evans | CC BG | R10/22 | 21:55 | 27.4mph / 44.0kph |
| 8th | Thu 21st Jul 2022 | Steve Holloway | Port Talbot Wheelers | R10/22 | 22:21 | 26.8mph / 43.2kph |
| 9th | Thu 28th Jul 2022 | Darrel Williams | Port Talbot Wheelers | R10/22 | 22:22 | 26.8mph / 43.2kph |
| 10th | Thu 28th Apr 2022 | Dan Jenkins | Bynea | R10/22 | 22:27 | 26.7mph / 43.0kph |
| 11th | Thu 12th May 2022 | Graham Rogerson | Port Talbot Wheelers | R10/22 | 22:42 | 26.4mph / 42.5kph |
| 12th | Thu 19th May 2022 | Hugh Pascoe | Port Talbot Wheelers | R10/22 | 23:06 | 26.0mph / 41.8kph |
| 13th | Thu 21st Jul 2022 | Mark Stacey | Port Talbot Wheelers | R10/22 | 23:18 | 25.8mph / 41.4kph |
| 14th | Thu 28th Jul 2022 | Stephan Wilcox | Port Talbot Wheelers | R10/22 | 23:22 | 25.7mph / 41.3kph |
| 15th | Thu 14th Apr 2022 | David Wilson-Evans | Port Talbot Wheelers | R10/22 | 23:25 | 25.6mph / 41.2kph |
| 16th | Thu 7th Apr 2022 | John Aspell | Port Talbot Wheelers | R10/22 | 23:28 | 25.6mph / 41.1kph |
| 17th | Thu 21st Jul 2022 | Curtis Stacey | Port Talbot Wheelers | R10/22 | 23:45 | 25.3mph / 40.6kph |
| 18th | Thu 14th Apr 2022 | Matt Jones | Port Talbot Wheelers | R10/22 | 23:49 | 25.2mph / 40.5kph |
| 19th | Thu 14th Jul 2022 | Bill Gannon | Port Talbot Wheelers | R10/22 | 23:57 | 25.1mph / 40.3kph |
| 20th | Thu 5th May 2022 | Karl Rees | Port Talbot Wheelers | R10/22 | 23:59 | 25.0mph / 40.3kph |
| 21st | Thu 28th Jul 2022 | John Deeley | Rossendale | R10/22 | 24:01 | 25.0mph / 40.2kph |
| 22nd | Thu 14th Apr 2022 | Mike Broadbent | Port Talbot Wheelers | R10/22 | 24:03 | 24.9mph / 40.1kph |
| 23rd | Thu 30th Jun 2022 | Dan O'Connor | Ras E' | R13/1 | 31:18 | 24.9mph / 40.1kph |
| 24th | Thu 19th May 2022 | Andrew Jenkins | Bynea | R10/22 | 24:26 | 24.6mph / 39.5kph |
| 25th | Thu 28th Jul 2022 | Romain Sacre | Port Talbot Wheelers | R10/22 | 24:50 | 24.2mph / 38.9kph |
| 26th | Thu 14th Apr 2022 | Hollie Labunsky | Port Talbot Wheelers | R10/22 | 24:59 | 24.0mph / 38.6kph |
| 27th | Thu 28th Jul 2022 | Rob Lucas | Port Talbot Wheelers | R10/22 | 25:13 | 23.8mph / 38.3kph |
| 28th | Thu 28th Jul 2022 | John Shehan | Port Talbot Wheelers | R10/22 | 25:23 | 23.6mph / 38.0kph |
| 29th | Thu 16th Jun 2022 | Brad Davies | Bynea | R15/2C | 38:09 | 23.6mph / 38.0kph |
| 30th | Thu 28th Jul 2022 | Ethan Morgan | Gower Riders | R10/22 | 25:35 | 23.5mph / 37.7kph |
| 31st | Thu 19th May 2022 | Dai Abbott | Port Talbot Wheelers | R10/22 | 25:42 | 23.3mph / 37.6kph |
| 32nd | Thu 5th May 2022 | Les Thomas | Port Talbot Wheelers | R10/22 | 25:46 | 23.3mph / 37.5kph |
| 33rd | Thu 28th Jul 2022 | Emma Davies | Port Talbot Wheelers | R10/22 | 25:47 | 23.3mph / 37.4kph |
| 34th | Thu 14th Apr 2022 | Ffion Davies | Port Talbot Wheelers | R10/22 | 25:51 | 23.2mph / 37.3kph |
| 35th | Thu 28th Jul 2022 | Stephen Morgan 2 | Gower Riders | R10/22 | 26:00 | 23.1mph / 37.1kph |
| 36th | Thu 14th Apr 2022 | Diane Wilson-Evans | Port Talbot Wheelers | R10/22 | 26:03 | 23.0mph / 37.1kph |
| 37th | Thu 21st Jul 2022 | Phil Jones | Port Talbot Wheelers | R10/22 | 26:14 | 22.9mph / 36.8kph |
| 38th | Thu 19th May 2022 | Stephan Morgan | Gower Riders | R10/22 | 26:54 | 22.3mph / 35.9kph |
| 39th | Thu 5th May 2022 | Gavin Thomas | Port Talbot Wheelers | R10/22 | 27:17 | 22.0mph / 35.4kph |
| 40th | Thu 19th May 2022 | Amy Seppman | Port Talbot Wheelers | R10/22 | 27:40 | 21.7mph / 34.9kph |
| 41st | Thu 2nd Jun 2022 | Julian Brock | Port Talbot Wheelers | R13/1 | 38:36 | 20.2mph / 32.5kph |
| 42nd | Thu 7th Jul 2022 | Adam Roberts | Port Talbot Wheelers | R10/22 | 30:00 | 20.0mph / 32.2kph |
| 43rd | Thu 19th May 2022 | Michael Timothy | Port Talbot Wheelers | R10/22 | 30:26 | 19.7mph / 31.7kph |
| 44th | Thu 7th Jul 2022 | Paul Durrant | PRCC | R10/22 | 30:38 | 19.6mph / 31.5kph |
| 45th | Thu 2nd Jun 2022 | Paul Naysmith | Port Talbot Wheelers | R13/1 | 40:21 | 19.3mph / 31.1kph |
| 46th | Thu 16th Jun 2022 | Shirley Howell | Port Talbot Wheelers | R15/2C | 46:47 | 19.2mph / 31.0kph |
| 47th | Thu 19th May 2022 | Andy Williams | Port Talbot Wheelers | R10/22 | 33:22 | 18.0mph / 28.9kph |
