Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2021 |
| Events: | 15 |
| Start: | Thu 29th Apr 2021 |
| Finish: | Thu 19th Aug 2021 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 15th Jul 2021 | Kyle Blackmore | Dragon Tri | R10/22 | 20:38 | 29.1mph / 46.8kph |
| 2nd | Thu 22nd Jul 2021 | Neil Seaward | Port Talbot Wheelers | R10/22 | 21:06 | 28.4mph / 45.8kph |
| 3rd | Thu 22nd Jul 2021 | Nicky Morgan | Tap it out | R10/22 | 21:14 | 28.3mph / 45.5kph |
| 4th | Thu 22nd Jul 2021 | Mike Hall | Port Talbot Wheelers | R10/22 | 21:51 | 27.5mph / 44.2kph |
| 5th | Thu 12th Aug 2021 | Rod Hicks | Port Talbot Wheelers | R10/22 | 21:52 | 27.4mph / 44.1kph |
| 6th | Thu 29th Jul 2021 | Dylan Sage | Bush Healthcare | R10/22 | 22:03 | 27.2mph / 43.8kph |
| 7th | Thu 19th Aug 2021 | Graham Rogerson | Port Talbot Wheelers | R10/22 | 22:10 | 27.1mph / 43.6kph |
| 8th | Thu 22nd Jul 2021 | Darren Edwards | Port Talbot Wheelers | R10/22 | 22:28 | 26.7mph / 43.0kph |
| 9th | Thu 15th Jul 2021 | Clinton Evans | CC BG | R10/22 | 22:48 | 26.3mph / 42.3kph |
| 10th | Thu 29th Jul 2021 | Dan O'Connor | Ras E' | R10/22 | 22:53 | 26.2mph / 42.2kph |
| 11th | Thu 12th Aug 2021 | John Aspell | PDQ | R10/22 | 23:31 | 25.5mph / 41.1kph |
| 12th | Thu 22nd Jul 2021 | Mike Broadbent | Port Talbot Wheelers | R10/22 | 23:48 | 25.2mph / 40.6kph |
| 13th | Thu 22nd Jul 2021 | Les Thomas | Port Talbot Wheelers | R10/22 | 23:50 | 25.2mph / 40.5kph |
| 14th | Thu 22nd Jul 2021 | Stuart Evans | Port Talbot Wheelers | R10/22 | 23:55 | 25.1mph / 40.4kph |
| 15th | Thu 19th Aug 2021 | Brad Davies | Bynea | R10/22 | 23:57 | 25.1mph / 40.3kph |
| 16th | Thu 19th Aug 2021 | Bill Gannon | Port Talbot Wheelers | R10/22 | 24:00 | 25.0mph / 40.2kph |
| 17th | Thu 19th Aug 2021 | Matt Jones | Port Talbot Wheelers | R10/22 | 24:03 | 24.9mph / 40.1kph |
| 18th | Thu 19th Aug 2021 | Jeff Rees | VCC | R10/22 | 24:06 | 24.9mph / 40.1kph |
| 19th | Thu 15th Jul 2021 | John Deeley | Rossendale | R10/22 | 24:10 | 24.8mph / 39.9kph |
| 20th | Thu 19th Aug 2021 | Stephan Wilcox | Port Talbot Wheelers | R10/22 | 24:37 | 24.4mph / 39.2kph |
| 21st | Thu 29th Jul 2021 | Tony Howell | Port Talbot Wheelers | R10/22 | 24:50 | 24.2mph / 38.9kph |
| 22nd | Thu 8th Jul 2021 | James Lewis | Port Talbot Wheelers | R10/23 | 25:22 | 23.7mph / 38.1kph |
| 23rd | Thu 19th Aug 2021 | Hollie Labunsky | Port Talbot Wheelers | R10/22 | 25:46 | 23.3mph / 37.5kph |
| 24th | Thu 15th Jul 2021 | Rob Lucas | Port Talbot Wheelers | R10/22 | 26:00 | 23.1mph / 37.1kph |
| = | Thu 19th Aug 2021 | John Shehan | Port Talbot Wheelers | R10/22 | 26:00 | 23.1mph / 37.1kph |
| 26th | Thu 27th May 2021 | John Pritchard | Bush Healthcare | R10/23 | 26:04 | 23.0mph / 37.0kph |
| 27th | Thu 3rd Jun 2021 | Karl Rees | Port Talbot Wheelers | R13/2C | 34:11 | 22.8mph / 36.7kph |
| 28th | Thu 12th Aug 2021 | Ethan Morgan | Gower Riders | R10/22 | 26:30 | 22.6mph / 36.4kph |
| 29th | Thu 12th Aug 2021 | Ffion Davies | Port Talbot Wheelers | R10/22 | 26:44 | 22.4mph / 36.1kph |
| 30th | Thu 19th Aug 2021 | Stephan Morgan | Gower Riders | R10/22 | 26:54 | 22.3mph / 35.9kph |
| 31st | Thu 15th Jul 2021 | Emma Davies | Port Talbot Wheelers | R10/22 | 26:57 | 22.3mph / 35.8kph |
| 32nd | Thu 3rd Jun 2021 | Julian Brock | Port Talbot Wheelers | R13/2C | 35:58 | 21.7mph / 34.9kph |
| 33rd | Thu 10th Jun 2021 | Paul Naysmith | Port Talbot Wheelers | R13/2C | 39:16 | 19.9mph / 32.0kph |
| 34th | Thu 1st Jul 2021 | Shirley Howell | Port Talbot Wheelers | R13/2C | 42:35 | 18.3mph / 29.5kph |
| 35th | Thu 10th Jun 2021 | Alan Griffiths | Port Talbot Wheelers | R13/2C | 44:25 | 17.6mph / 28.3kph |
| 36th | Thu 1st Jul 2021 | Mike Davies | Port Talbot Wheelers | R13/2C | 47:46 | 16.3mph / 26.3kph |
