Port Talbot Wheelers

Individual Ladder for Series:

Sorted according to fastest average speed achieved during the season.

Series:Hill Climb 2018
Events:2
Start:Sat 29th Sep 2018
Finish:Sun 30th Sep 2018

Pos Date Rider Club Course Time Speed
1st Sun 30th Sep 2018 Karl Rees Port Talbot Wheelers Bwlch 07:45 14.7mph / 23.7kph
2nd Sun 30th Sep 2018 Neil Seaward Port Talbot Wheelers Bwlch 08:37 13.2mph / 21.3kph
3rd Sun 30th Sep 2018 Julian Brock Port Talbot Wheelers Bwlch 12:21 9.2mph / 14.9kph
4th Sun 30th Sep 2018 Tony Howell Port Talbot Wheelers Bwlch 13:03 8.7mph / 14.1kph
5th Sun 30th Sep 2018 Hollie Labunsky Port Talbot Wheelers Bwlch 13:33 8.4mph / 13.5kph
6th Sun 30th Sep 2018 Dan Black Port Talbot Wheelers Bwlch 13:59 8.2mph / 13.1kph
7th Sat 29th Sep 2018 Andrew Stott Port Talbot Wheelers Hill Climb - Norton 02:23 7.6mph / 12.2kph
8th Sun 30th Sep 2018 Matt Jones Port Talbot Wheelers Bwlch 15:11 7.5mph / 12.1kph