Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2017 |
| Events: | 21 |
| Start: | Thu 6th Apr 2017 |
| Finish: | Thu 7th Sep 2017 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 31st Aug 2017 | Rhys Williams | RDP | R10/22 | 20:15 | 29.6mph / 47.7kph |
| 2nd | Thu 31st Aug 2017 | Luke Dix | Cardiff JIF | R10/22 | 20:16 | 29.6mph / 47.6kph |
| 3rd | Thu 18th May 2017 | Chris Jones 2 | RBW | R10/22 | 20:43 | 29.0mph / 46.6kph |
| 4th | Thu 31st Aug 2017 | Rod Hicks | Port Talbot Wheelers | R10/22 | 20:54 | 28.7mph / 46.2kph |
| 5th | Thu 31st Aug 2017 | Dean Ware | Merthyr CC | R10/22 | 20:56 | 28.7mph / 46.1kph |
| 6th | Thu 29th Jun 2017 | Neil Seaward | Port Talbot Wheelers | R25/3L | 52:52 | 28.4mph / 45.7kph |
| 7th | Thu 31st Aug 2017 | Mike Portlock | Merthyr CC | R10/22 | 21:10 | 28.3mph / 45.6kph |
| 8th | Thu 10th Aug 2017 | Matthew Smith | Port Talbot Wheelers | R10/22 | 21:23 | 28.1mph / 45.1kph |
| 9th | Thu 1st Jun 2017 | Lewis Donovan | Acme Wheelers | R10/22 | 21:36 | 27.8mph / 44.7kph |
| 10th | Thu 27th Jul 2017 | Michael Portlock | EC Cycles | R10/22 | 21:58 | 27.3mph / 43.9kph |
| 11th | Thu 11th May 2017 | Darren Edwards | Port Talbot Wheelers | R10/22 | 22:03 | 27.2mph / 43.8kph |
| 12th | Thu 10th Aug 2017 | Andrew Martin | Port Talbot Wheelers | R10/22 | 22:07 | 27.1mph / 43.7kph |
| 13th | Thu 1st Jun 2017 | Lloyd Morgan | Cardiff Ajax | R10/22 | 22:12 | 27.0mph / 43.5kph |
| = | Thu 1st Jun 2017 | David Wilson-Evans | Bynea | R10/22 | 22:12 | 27.0mph / 43.5kph |
| = | Thu 20th Jul 2017 | Nicky Morgan | Tap it out | R10/22 | 22:12 | 27.0mph / 43.5kph |
| 16th | Thu 29th Jun 2017 | Owain Roberts | Port Talbot Wheelers | R25/3L | 55:45 | 26.9mph / 43.3kph |
| 17th | Thu 1st Jun 2017 | Stuart Evans | Port Talbot Wheelers | R10/22 | 22:23 | 26.8mph / 43.1kph |
| 18th | Thu 20th Apr 2017 | Chris Fishbourne | Abercynon | R10/22 | 22:32 | 26.6mph / 42.8kph |
| = | Thu 31st Aug 2017 | Heath Williams | Port Talbot Wheelers | R10/22 | 22:32 | 26.6mph / 42.8kph |
| 20th | Thu 13th Apr 2017 | Stephanie Post | Velosisters | R10/22 | 22:33 | 26.6mph / 42.8kph |
| 21st | Thu 29th Jun 2017 | Chris Lewis | Port Talbot Wheelers | R25/3L | 56:40 | 26.5mph / 42.6kph |
| 22nd | Thu 11th May 2017 | Dean Johnson | Port Talbot Wheelers | R10/22 | 22:56 | 26.2mph / 42.1kph |
| 23rd | Thu 27th Jul 2017 | Neil Gregory | Port Talbot Wheelers | R10/22 | 23:05 | 26.0mph / 41.8kph |
| 24th | Thu 24th Aug 2017 | Karl Rees | Port Talbot Wheelers | R10/22 | 23:06 | 26.0mph / 41.8kph |
| 25th | Thu 13th Apr 2017 | Nadine Cannon | Velosisters | R10/22 | 23:15 | 25.8mph / 41.5kph |
| 26th | Thu 31st Aug 2017 | David Singleton | Acme Wheelers | R10/22 | 23:27 | 25.6mph / 41.2kph |
| 27th | Thu 24th Aug 2017 | Mark Prosser | OVW | R10/22 | 23:31 | 25.5mph / 41.1kph |
| 28th | Thu 31st Aug 2017 | Brad Davies | Bynea | R10/22 | 23:53 | 25.1mph / 40.4kph |
| 29th | Thu 1st Jun 2017 | Chris Stephens | Port Talbot Wheelers | R10/22 | 23:54 | 25.1mph / 40.4kph |
| = | Thu 10th Aug 2017 | James Tugwell | Cardiff Tri | R10/22 | 23:54 | 25.1mph / 40.4kph |
| 31st | Thu 31st Aug 2017 | Jeff Rees | Acme Wheelers | R10/22 | 23:58 | 25.0mph / 40.3kph |
| 32nd | Thu 31st Aug 2017 | Tony Howell | Port Talbot Wheelers | R10/22 | 24:09 | 24.8mph / 40.0kph |
| 33rd | Thu 18th May 2017 | Bill Gannon | Port Talbot Wheelers | R10/22 | 24:18 | 24.7mph / 39.7kph |
| 34th | Thu 6th Jul 2017 | Chris Allen | Port Talbot Wheelers | R15/2C | 36:35 | 24.6mph / 39.6kph |
| 35th | Thu 29th Jun 2017 | Gareth Hill | Abercynon | R25/3L | 1:01:16 | 24.5mph / 39.4kph |
| 36th | Thu 11th May 2017 | Graham Howell | Port Talbot Wheelers | R10/22 | 24:37 | 24.4mph / 39.2kph |
| 37th | Thu 31st Aug 2017 | Pip Lewis | Port Talbot Wheelers | R10/22 | 24:38 | 24.4mph / 39.2kph |
| = | Thu 31st Aug 2017 | Hollie Labunsky | Port Talbot Wheelers | R10/22 | 24:38 | 24.4mph / 39.2kph |
| 39th | Thu 10th Aug 2017 | Bowen Mason | OVW | R10/22 | 24:40 | 24.3mph / 39.1kph |
| 40th | Thu 20th Apr 2017 | Les Thomas | Port Talbot Wheelers | R10/22 | 24:41 | 24.3mph / 39.1kph |
| 41st | Thu 29th Jun 2017 | Rob Lucas | Port Talbot Wheelers | R25/3L | 1:01:45 | 24.3mph / 39.1kph |
| 42nd | Thu 13th Jul 2017 | Ross Morgan | Port Talbot Wheelers | R10/22 | 24:46 | 24.2mph / 39.0kph |
| 43rd | Thu 11th May 2017 | Neil Meredith | Abercynon | R10/22 | 24:52 | 24.1mph / 38.8kph |
| 44th | Thu 29th Jun 2017 | Gaynor Hughes | Bynea | R25/3L | 1:02:18 | 24.1mph / 38.7kph |
| 45th | Thu 20th Jul 2017 | Selwyn Bowen | Port Talbot Wheelers | R10/22 | 25:02 | 24.0mph / 38.6kph |
| 46th | Thu 1st Jun 2017 | Richard Hier | EC Cycles | R10/22 | 25:05 | 23.9mph / 38.5kph |
| 47th | Thu 20th Apr 2017 | Morgan Ley | Port Talbot Wheelers | R10/22 | 25:10 | 23.8mph / 38.4kph |
| 48th | Thu 31st Aug 2017 | David Hendry | Port Talbot Wheelers | R10/22 | 25:13 | 23.8mph / 38.3kph |
| 49th | Thu 20th Apr 2017 | Michelle Fishbourne | Abercynon | R10/22 | 25:15 | 23.8mph / 38.2kph |
| 50th | Thu 1st Jun 2017 | John Deeley | Rossendale | R10/22 | 25:52 | 23.2mph / 37.3kph |
| = | Thu 24th Aug 2017 | Diane Wilson-Evans | Bynea | R10/22 | 25:52 | 23.2mph / 37.3kph |
| 52nd | Thu 20th Jul 2017 | Ellie Shaw | Backstedt | R10/22 | 26:11 | 22.9mph / 36.9kph |
| 53rd | Thu 27th Apr 2017 | Debbie Sheridan | WCC | R10/22 | 26:12 | 22.9mph / 36.8kph |
| 54th | Thu 31st Aug 2017 | Paul Naysmith | Port Talbot Wheelers | R10/22 | 26:24 | 22.7mph / 36.6kph |
| 55th | Thu 27th Jul 2017 | Stephen Moore | Port Talbot Wheelers | R10/22 | 26:44 | 22.4mph / 36.1kph |
| 56th | Thu 11th May 2017 | Bob Hancock | Port Talbot Wheelers | R10/22 | 26:56 | 22.3mph / 35.8kph |
| 57th | Thu 31st Aug 2017 | John Thomas | Port Talbot Wheelers | R10/22 | 26:59 | 22.2mph / 35.8kph |
| 58th | Thu 10th Aug 2017 | Andrew Blanco-Martin | Port Talbot Wheelers | R10/22 | 27:12 | 22.1mph / 35.5kph |
| 59th | Thu 6th Apr 2017 | Andrew Stott | Port Talbot Wheelers | R10/22 | 27:42 | 21.7mph / 34.9kph |
| 60th | Thu 6th Jul 2017 | Carys Jeffries | Bynea | R15/2C | 41:36 | 21.6mph / 34.8kph |
| 61st | Thu 31st Aug 2017 | Shirley Howell | Port Talbot Wheelers | R10/22 | 28:04 | 21.4mph / 34.4kph |
| 62nd | Thu 6th Apr 2017 | Wendy Lacey | Port Talbot Wheelers | R10/22 | 28:07 | 21.3mph / 34.3kph |
| 63rd | Thu 6th Apr 2017 | Eden Rae Davies | Port Talbot Wheelers | R10/22 | 29:14 | 20.5mph / 33.0kph |
| 64th | Thu 31st Aug 2017 | Gareth Davies | Port Talbot Wheelers | R10/22 | 30:17 | 19.8mph / 31.9kph |
| 65th | Thu 6th Apr 2017 | Gavin Thomas | Port Talbot Wheelers | R10/22 | 30:34 | 19.6mph / 31.6kph |
