Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2014 |
| Events: | 23 |
| Start: | Thu 3rd Apr 2014 |
| Finish: | Thu 11th Sep 2014 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 24th Jul 2014 | Luke Dix | Cardiff JIF | R10/22 | 19:54 | 30.2mph / 48.5kph |
| 2nd | Thu 21st Aug 2014 | James Lewis | NFTO | R10/22 | 20:21 | 29.5mph / 47.4kph |
| 3rd | Thu 24th Jul 2014 | Lyn Jones | EC Cycles | R10/22 | 20:33 | 29.2mph / 47.0kph |
| 4th | Thu 26th Jun 2014 | Chris Jones 2 | RBW | R25/3L | 51:23 | 29.2mph / 47.0kph |
| 5th | Thu 29th May 2014 | Anthony Cowdry | EC Cycles | R10/22 | 20:58 | 28.6mph / 46.0kph |
| 6th | Thu 24th Jul 2014 | Chris Lee | Merthyr CC | R10/22 | 21:03 | 28.5mph / 45.9kph |
| 7th | Thu 29th May 2014 | Michael Portlock | EC Cycles | R10/22 | 21:05 | 28.5mph / 45.8kph |
| 8th | Thu 24th Apr 2014 | Joe Beech | OVW | R10/22 | 21:06 | 28.4mph / 45.8kph |
| 9th | Thu 15th May 2014 | Bevan Humphreys | BH Solidor | R10/22 | 21:32 | 27.9mph / 44.8kph |
| 10th | Thu 24th Apr 2014 | Rhys Payne | Porth | R10/22 | 21:48 | 27.5mph / 44.3kph |
| 11th | Thu 31st Jul 2014 | Morgan Hendry | Port Talbot Wheelers | R10/22 | 21:55 | 27.4mph / 44.0kph |
| 12th | Thu 10th Apr 2014 | Rod Hicks | Port Talbot Wheelers | R10/22 | 21:57 | 27.3mph / 44.0kph |
| 13th | Thu 24th Apr 2014 | A Jones | Bynea | R10/22 | 21:59 | 27.3mph / 43.9kph |
| 14th | Thu 22nd May 2014 | Colin Wallace | Merthyr CC | R10/22 | 22:02 | 27.2mph / 43.8kph |
| 15th | Thu 22nd May 2014 | Richard Gambling | Port Talbot Wheelers | R10/22 | 22:11 | 27.0mph / 43.5kph |
| 16th | Thu 12th Jun 2014 | Andrew Evans | Port Talbot Wheelers | R25/3L | 55:44 | 26.9mph / 43.3kph |
| 17th | Thu 24th Jul 2014 | Stuart Evans | Port Talbot Wheelers | R10/22 | 22:27 | 26.7mph / 43.0kph |
| 18th | Thu 21st Aug 2014 | Gary Flower | Acme Wheelers | R10/22 | 22:33 | 26.6mph / 42.8kph |
| 19th | Thu 15th May 2014 | Paul Lewis | Evolution | R10/22 | 22:42 | 26.4mph / 42.5kph |
| 20th | Thu 29th May 2014 | Clinton Evans | CC BG | R10/22 | 22:46 | 26.4mph / 42.4kph |
| 21st | Thu 24th Jul 2014 | Bill Gannon | Port Talbot Wheelers | R10/22 | 22:52 | 26.2mph / 42.2kph |
| = | Thu 21st Aug 2014 | Nigel Williams | Merthyr CC | R10/22 | 22:52 | 26.2mph / 42.2kph |
| 23rd | Thu 15th May 2014 | James Heaton | EC Cycles | R10/22 | 22:56 | 26.2mph / 42.1kph |
| 24th | Thu 29th May 2014 | Paul Cannon | Porth | R10/22 | 23:01 | 26.1mph / 41.9kph |
| 25th | Thu 24th Apr 2014 | Greg Williams | Port Talbot Wheelers | R10/22 | 23:03 | 26.0mph / 41.9kph |
| 26th | Thu 28th Aug 2014 | Des Astley | Merthyr CC | R10/22 | 23:06 | 26.0mph / 41.8kph |
| 27th | Thu 29th May 2014 | Chris Allen | Port Talbot Wheelers | R10/22 | 23:07 | 26.0mph / 41.8kph |
| 28th | Thu 12th Jun 2014 | Hugh Davies | Port Talbot Wheelers | R25/3L | 57:51 | 25.9mph / 41.7kph |
| 29th | Thu 24th Apr 2014 | Jamie Fenaroli | Port Talbot Wheelers | R10/22 | 23:10 | 25.9mph / 41.7kph |
| 30th | Thu 15th May 2014 | Matthew Rees | Bynea | R10/22 | 23:33 | 25.5mph / 41.0kph |
| 31st | Thu 24th Jul 2014 | Bowen Mason | OVW | R10/22 | 23:35 | 25.4mph / 40.9kph |
| 32nd | Thu 22nd May 2014 | Paul Skilton | Evolution | R10/22 | 23:39 | 25.4mph / 40.8kph |
| 33rd | Thu 10th Apr 2014 | Chris Price | Port Talbot Wheelers | R10/22 | 23:40 | 25.4mph / 40.8kph |
| 34th | Thu 24th Apr 2014 | Andy Lewis | Port Talbot Wheelers | R10/22 | 23:42 | 25.3mph / 40.7kph |
| 35th | Thu 22nd May 2014 | Darren Edwards | Celtic Tri | R10/22 | 23:43 | 25.3mph / 40.7kph |
| 36th | Thu 24th Jul 2014 | Heath Williams | Celtic Tri | R10/22 | 23:45 | 25.3mph / 40.6kph |
| 37th | Thu 24th Jul 2014 | Mark Williams | Port Talbot Wheelers | R10/22 | 23:46 | 25.2mph / 40.6kph |
| 38th | Thu 28th Aug 2014 | Paul Durrant | M&D Cycles | R10/22 | 23:54 | 25.1mph / 40.4kph |
| 39th | Thu 28th Aug 2014 | Chris Davies 2 | Bynea | R10/22 | 24:15 | 24.7mph / 39.8kph |
| = | Thu 14th Aug 2014 | Colin Richards | Merthyr CC | R10/22 | 24:15 | 24.7mph / 39.8kph |
| 41st | Thu 29th May 2014 | Huw Morgan | Port Talbot Wheelers | R10/22 | 24:24 | 24.6mph / 39.6kph |
| = | Thu 17th Apr 2014 | Adrian Wright | Celtic Tri | R10/22 | 24:24 | 24.6mph / 39.6kph |
| 43rd | Thu 22nd May 2014 | Mark Williams 2 | Port Talbot Wheelers | R10/22 | 24:25 | 24.6mph / 39.5kph |
| = | Thu 14th Aug 2014 | Tony Howell | Port Talbot Wheelers | R10/22 | 24:25 | 24.6mph / 39.5kph |
| 45th | Thu 24th Jul 2014 | Chris Barnett | Bynea | R10/22 | 24:32 | 24.5mph / 39.4kph |
| 46th | Thu 28th Aug 2014 | Gareth Jehu | Merthyr CC | R10/22 | 24:41 | 24.3mph / 39.1kph |
| 47th | Thu 22nd May 2014 | Nathan Daniels | Port Talbot Wheelers | R10/22 | 24:54 | 24.1mph / 38.8kph |
| 48th | Thu 28th Aug 2014 | Adrian Sullivan | Merthyr CC | R10/22 | 24:58 | 24.0mph / 38.7kph |
| 49th | Thu 1st May 2014 | Thomas Ashford | Cardiff JIF | R10/23 | 25:04 | 23.9mph / 38.5kph |
| 50th | Thu 31st Jul 2014 | Mark Andrews | Merthyr CC | R10/22 | 25:09 | 23.9mph / 38.4kph |
| = | Thu 24th Apr 2014 | Chris Davies | Port Talbot Wheelers | R10/22 | 25:09 | 23.9mph / 38.4kph |
| 52nd | Thu 24th Apr 2014 | Nicholas Jones | Bynea | R10/22 | 25:24 | 23.6mph / 38.0kph |
| 53rd | Thu 15th May 2014 | Thomas Few | Merthyr CC | R10/22 | 25:25 | 23.6mph / 38.0kph |
| 54th | Thu 24th Apr 2014 | Steve Williams | Port Talbot Wheelers | R10/22 | 25:32 | 23.5mph / 37.8kph |
| 55th | Thu 15th May 2014 | Stephen Griffiths | Merthyr CC | R10/22 | 25:35 | 23.5mph / 37.7kph |
| 56th | Thu 28th Aug 2014 | Richard Hier | EC Cycles | R10/22 | 25:52 | 23.2mph / 37.3kph |
| 57th | Thu 17th Apr 2014 | Rony Seamons | Port Talbot Wheelers | R10/22 | 26:15 | 22.9mph / 36.8kph |
| 58th | Thu 11th Sep 2014 | Thomas Stoddart | Acme Wheelers | R10/22 | 27:13 | 22.0mph / 35.5kph |
| 59th | Thu 28th Aug 2014 | Brad Davies | Bynea | R10/22 | 27:42 | 21.7mph / 34.9kph |
| 60th | Thu 11th Sep 2014 | Ray Mathews | Port Talbot Wheelers | R10/22 | 27:57 | 21.5mph / 34.5kph |
| 61st | Thu 7th Aug 2014 | Wayne Reyneke | NFTO | R10/23 | 28:19 | 21.2mph / 34.1kph |
| 62nd | Thu 7th Aug 2014 | Terry Jones | Port Talbot Wheelers | R10/23 | 28:38 | 21.0mph / 33.7kph |
| 63rd | Thu 14th Aug 2014 | Shirley Howell | Port Talbot Wheelers | R10/22 | 28:47 | 20.8mph / 33.5kph |
| 64th | Thu 11th Sep 2014 | Simon Kenson | Acme Wheelers | R10/22 | 29:26 | 20.4mph / 32.8kph |
| 65th | Thu 5th Jun 2014 | Peter Jones | Port Talbot Wheelers | R10/23 | 29:46 | 20.2mph / 32.4kph |
| 66th | Thu 11th Sep 2014 | Morgan Ley | Port Talbot Wheelers | R10/22 | 30:03 | 20.0mph / 32.1kph |
| 67th | Thu 24th Apr 2014 | Gary Jones | Port Talbot Wheelers | R10/22 | 30:04 | 20.0mph / 32.1kph |
| 68th | Thu 11th Sep 2014 | Daron Herbert | Port Talbot Wheelers | R10/22 | 30:23 | 19.7mph / 31.8kph |
| 69th | Thu 7th Aug 2014 | Andy Williams | Port Talbot Wheelers | R10/23 | 30:57 | 19.4mph / 31.2kph |
