Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2012 |
| Events: | 21 |
| Start: | Thu 5th Apr 2012 |
| Finish: | Thu 6th Sep 2012 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 28th Jun 2012 | Luke Dix | Cardiff JIF | R25/3L | 51:08 | 29.3mph / 47.2kph |
| 2nd | Thu 16th Aug 2012 | James Lewis | Wiggle | R10/22 | 21:28 | 28.0mph / 45.0kph |
| = | Thu 16th Aug 2012 | Dan Pearson | Wilier goselfdrive.com | R10/22 | 21:28 | 28.0mph / 45.0kph |
| 4th | Thu 30th Aug 2012 | Lyn Jones | EC Cycles | R10/22 | 21:31 | 27.9mph / 44.9kph |
| 5th | Thu 26th Apr 2012 | Hefin Price | Port Talbot Wheelers | R10/22 | 21:33 | 27.8mph / 44.8kph |
| 6th | Thu 24th May 2012 | Richard H Lewis | Port Talbot Wheelers | R10/22 | 21:34 | 27.8mph / 44.8kph |
| 7th | Thu 23rd Aug 2012 | Mark Rosser | Merthyr CC | R10/22 | 21:56 | 27.4mph / 44.0kph |
| = | Thu 23rd Aug 2012 | John Littlewood | Port Talbot Wheelers | R10/22 | 21:56 | 27.4mph / 44.0kph |
| 9th | Thu 24th May 2012 | Rod Hicks | Port Talbot Wheelers | R10/22 | 22:00 | 27.3mph / 43.9kph |
| 10th | Thu 28th Jun 2012 | Rhys Payne | Porth | R25/3L | 55:09 | 27.2mph / 43.8kph |
| 11th | Thu 30th Aug 2012 | Emyr Griffiths | Bynea | R10/22 | 22:20 | 26.9mph / 43.2kph |
| 12th | Thu 26th Apr 2012 | Leighton Williams | Port Talbot Wheelers | R10/22 | 22:21 | 26.8mph / 43.2kph |
| 13th | Thu 26th Apr 2012 | Chris Lee | Merthyr CC | R10/22 | 22:33 | 26.6mph / 42.8kph |
| 14th | Thu 26th Jul 2012 | Jamie Fenaroli | Cardiff Ajax | R10/22 | 22:34 | 26.6mph / 42.8kph |
| 15th | Thu 26th Jul 2012 | Bill Gannon | Port Talbot Wheelers | R10/22 | 22:38 | 26.5mph / 42.7kph |
| 16th | Thu 23rd Aug 2012 | Anthony Cowdry | Merthyr CC | R10/22 | 22:40 | 26.5mph / 42.6kph |
| 17th | Thu 24th May 2012 | Roger Dunbar | L'Escargot | R10/22 | 23:06 | 26.0mph / 41.8kph |
| 18th | Thu 23rd Aug 2012 | Justyn Davies | Towy Riders | R10/22 | 23:09 | 25.9mph / 41.7kph |
| 19th | Thu 9th Aug 2012 | Graham Howells | Forza | R10/22 | 23:11 | 25.9mph / 41.6kph |
| 20th | Thu 26th Apr 2012 | Curtis Stacey | Port Talbot Wheelers | R10/22 | 23:17 | 25.8mph / 41.5kph |
| 21st | Thu 26th Jul 2012 | Jeremy Jones | Port Talbot Wheelers | R10/22 | 23:26 | 25.6mph / 41.2kph |
| = | Thu 19th Apr 2012 | Mark Williams | L'Escargot | R10/22 | 23:26 | 25.6mph / 41.2kph |
| 23rd | Thu 26th Jul 2012 | Simon Thomas | Porth | R10/22 | 23:35 | 25.4mph / 40.9kph |
| = | Thu 16th Aug 2012 | Richard Thomas | Towy Riders | R10/22 | 23:35 | 25.4mph / 40.9kph |
| 25th | Thu 26th Jul 2012 | Chris Allen | Port Talbot Wheelers | R10/22 | 23:38 | 25.4mph / 40.8kph |
| 26th | Thu 12th Apr 2012 | Stuart Evans | Port Talbot Wheelers | R10/22 | 23:51 | 25.2mph / 40.5kph |
| 27th | Thu 5th Apr 2012 | Colin Wallace | Merthyr CC | R10/23 | 23:54 | 25.1mph / 40.4kph |
| 28th | Thu 24th May 2012 | Chris Price | Port Talbot Wheelers | R10/22 | 23:57 | 25.1mph / 40.3kph |
| 29th | Thu 30th Aug 2012 | Becky Aicheler | Castle Bikes | R10/22 | 23:58 | 25.0mph / 40.3kph |
| 30th | Thu 24th May 2012 | Andy Lewis | Port Talbot Wheelers | R10/22 | 24:08 | 24.9mph / 40.0kph |
| 31st | Thu 26th Jul 2012 | Adam Jones | Brecon | R10/22 | 24:09 | 24.8mph / 40.0kph |
| 32nd | Thu 9th Aug 2012 | Mike Hall | Port Talbot Wheelers | R10/22 | 24:27 | 24.5mph / 39.5kph |
| 33rd | Thu 12th Apr 2012 | Les Thomas | Port Talbot Wheelers | R10/22 | 24:48 | 24.2mph / 38.9kph |
| 34th | Thu 16th Aug 2012 | Manon Lloyd | Towy Riders | R10/22 | 25:37 | 23.4mph / 37.7kph |
| 35th | Thu 9th Aug 2012 | Bowen Mason | OVW | R10/22 | 25:44 | 23.3mph / 37.5kph |
| 36th | Thu 5th Apr 2012 | Greg Williams | Port Talbot Wheelers | R10/23 | 26:06 | 23.0mph / 37.0kph |
| 37th | Thu 2nd Aug 2012 | Andrew Cleverly | Port Talbot Wheelers | R10/23 | 26:09 | 22.9mph / 36.9kph |
| 38th | Thu 24th May 2012 | Gary Gregory | Port Talbot Wheelers | R10/22 | 26:27 | 22.7mph / 36.5kph |
| 39th | Thu 9th Aug 2012 | Huw Morgan | Port Talbot Wheelers | R10/22 | 27:29 | 21.8mph / 35.1kph |
| 40th | Thu 23rd Aug 2012 | Bevan Hulse | Port Talbot Wheelers | R10/22 | 31:36 | 19.0mph / 30.6kph |
| 41st | Thu 12th Apr 2012 | John Williams | Port Talbot Wheelers | R10/22 | 32:02 | 18.7mph / 30.1kph |
