Individual Ladder for Series:
Sorted according to fastest average speed achieved during the season.
| Series: | Club Championship 2010 |
| Events: | 22 |
| Start: | Thu 1st Apr 2010 |
| Finish: | Thu 9th Sep 2010 |
| Pos | Date | Rider | Club | Course | Time | Speed |
|---|---|---|---|---|---|---|
| 1st | Thu 29th Jul 2010 | Ceri Pritchard | Planet X | R10/22 | 20:10 | 29.8mph / 47.9kph |
| 2nd | Thu 9th Sep 2010 | Dave Povall | Cwmcarn | R10/22 | 20:14 | 29.7mph / 47.7kph |
| 3rd | Thu 9th Sep 2010 | Rhys Payne | Porth | R10/22 | 21:00 | 28.6mph / 46.0kph |
| 4th | Thu 12th Aug 2010 | Richard Gambling | Port Talbot Wheelers | R10/22 | 21:29 | 27.9mph / 44.9kph |
| 5th | Thu 9th Sep 2010 | Darren Carpenter | Cwmcarn | R10/22 | 22:02 | 27.2mph / 43.8kph |
| 6th | Thu 22nd Apr 2010 | Ross McDonald | North Devon Whs | R10/22 | 22:07 | 27.1mph / 43.7kph |
| 7th | Thu 26th Aug 2010 | Hefin Price | Port Talbot Wheelers | R10/22 | 22:08 | 27.1mph / 43.6kph |
| 8th | Thu 12th Aug 2010 | Stuart Evans | Maesteg | R10/22 | 22:10 | 27.1mph / 43.6kph |
| = | Thu 22nd Apr 2010 | David Eaves | Solihull CC | R10/22 | 22:10 | 27.1mph / 43.6kph |
| 10th | Thu 29th Jul 2010 | Paul Cannon | Porth | R10/22 | 22:11 | 27.0mph / 43.5kph |
| 11th | Thu 8th Apr 2010 | James Lewis | Port Talbot Wheelers | R10/22 | 22:14 | 27.0mph / 43.4kph |
| 12th | Thu 29th Jul 2010 | Rod Hicks | Port Talbot Wheelers | R10/22 | 22:17 | 26.9mph / 43.3kph |
| 13th | Thu 9th Sep 2010 | John Pritchard | Rapha Condor | R10/22 | 22:21 | 26.8mph / 43.2kph |
| 14th | Thu 9th Sep 2010 | Kevin Jones 2 | M&D Cycles | R10/22 | 22:24 | 26.8mph / 43.1kph |
| 15th | Thu 8th Apr 2010 | Rhys Lloyd | Pendragon | R10/22 | 22:29 | 26.7mph / 42.9kph |
| 16th | Thu 8th Jul 2010 | Darryl Webster | Planet X | R10/22 | 22:30 | 26.7mph / 42.9kph |
| 17th | Thu 8th Apr 2010 | Curtis Stacey | Port Talbot Wheelers | R10/22 | 22:38 | 26.5mph / 42.7kph |
| 18th | Thu 12th Aug 2010 | Richard H Lewis | Port Talbot Wheelers | R10/22 | 22:39 | 26.5mph / 42.6kph |
| 19th | Thu 9th Sep 2010 | Mark Andrews | Merthyr CC | R10/22 | 22:41 | 26.5mph / 42.6kph |
| 20th | Thu 8th Jul 2010 | Chris Allen | Port Talbot Wheelers | R10/22 | 22:54 | 26.2mph / 42.2kph |
| 21st | Thu 22nd Apr 2010 | John Littlewood | Port Talbot Wheelers | R10/22 | 23:01 | 26.1mph / 41.9kph |
| 22nd | Thu 12th Aug 2010 | Jamie Fenaroli | Cardiff Ajax | R10/22 | 23:17 | 25.8mph / 41.5kph |
| 23rd | Thu 8th Jul 2010 | Les Thomas | Port Talbot Wheelers | R10/22 | 23:22 | 25.7mph / 41.3kph |
| 24th | Thu 9th Sep 2010 | Paul Durrant | M&D Cycles | R10/22 | 23:32 | 25.5mph / 41.0kph |
| 25th | Thu 8th Jul 2010 | Bill Gannon | Port Talbot Wheelers | R10/22 | 23:41 | 25.3mph / 40.8kph |
| 26th | Thu 15th Apr 2010 | Tim Butt | Swansea Uni | R10/22 | 23:48 | 25.2mph / 40.6kph |
| 27th | Thu 8th Apr 2010 | Chris Price | Port Talbot Wheelers | R10/22 | 23:49 | 25.2mph / 40.5kph |
| 28th | Thu 22nd Apr 2010 | James Heaton | Merthyr CC | R10/22 | 24:01 | 25.0mph / 40.2kph |
| 29th | Thu 8th Apr 2010 | Mark Stacey | Port Talbot Wheelers | R10/22 | 24:04 | 24.9mph / 40.1kph |
| 30th | Thu 22nd Apr 2010 | Anthony Redman | Porth | R10/22 | 24:07 | 24.9mph / 40.0kph |
| 31st | Thu 9th Sep 2010 | Becky Aicheler | Castle Bikes | R10/22 | 24:36 | 24.4mph / 39.2kph |
| 32nd | Thu 10th Jun 2010 | Andy Lewis | Port Talbot Wheelers | R10/22 | 24:42 | 24.3mph / 39.1kph |
| 33rd | Thu 24th Jun 2010 | Chris Lewis | Port Talbot Wheelers | R10/22 | 24:48 | 24.2mph / 38.9kph |
| 34th | Thu 9th Sep 2010 | Andrew Cleverly | Port Talbot Wheelers | R10/22 | 25:20 | 23.7mph / 38.1kph |
| 35th | Thu 24th Jun 2010 | Chris Jones | Port Talbot Wheelers | R10/22 | 25:33 | 23.5mph / 37.8kph |
| 36th | Thu 8th Jul 2010 | Jeff Griffiths | Port Talbot Wheelers | R10/22 | 25:36 | 23.4mph / 37.7kph |
| 37th | Thu 22nd Jul 2010 | Dai Williams | Port Talbot Wheelers | R10/23 | 25:37 | 23.4mph / 37.7kph |
| 38th | Thu 24th Jun 2010 | Dave Smith | Port Talbot Wheelers | R10/22 | 25:38 | 23.4mph / 37.7kph |
| 39th | Thu 13th May 2010 | Dan Pearson | Port Talbot Wheelers | R10/22 | 25:41 | 23.4mph / 37.6kph |
| 40th | Thu 15th Apr 2010 | Ian Morgan | Celtic Tri | R10/22 | 25:46 | 23.3mph / 37.5kph |
| 41st | Thu 27th May 2010 | Peter Jones | Port Talbot Wheelers | R10/23 | 26:01 | 23.1mph / 37.1kph |
| 42nd | Thu 8th Apr 2010 | Gary Gregory | Port Talbot Wheelers | R10/22 | 26:02 | 23.0mph / 37.1kph |
| 43rd | Thu 15th Apr 2010 | Wyndham Thomas | Port Talbot Wheelers | R10/22 | 26:27 | 22.7mph / 36.5kph |
| 44th | Thu 22nd Apr 2010 | Wayne Reyneke | Port Talbot Wheelers | R10/22 | 26:31 | 22.6mph / 36.4kph |
| 45th | Thu 8th Apr 2010 | Terry Jones | Port Talbot Wheelers | R10/22 | 26:39 | 22.5mph / 36.2kph |
| 46th | Thu 29th Jul 2010 | Richard L Lewis | Port Talbot Wheelers | R10/22 | 26:40 | 22.5mph / 36.2kph |
| 47th | Thu 24th Jun 2010 | Kieran John | Port Talbot Wheelers | R10/22 | 26:47 | 22.4mph / 36.0kph |
| 48th | Thu 12th Aug 2010 | Garry Jones | OVW | R10/22 | 26:56 | 22.3mph / 35.8kph |
| 49th | Thu 3rd Jun 2010 | Martin Edwards | Port Talbot Wheelers | R10/23 | 27:21 | 21.9mph / 35.3kph |
| 50th | Thu 29th Apr 2010 | Will Garrodd | Not Known | R10/22 | 27:24 | 21.9mph / 35.2kph |
| 51st | Thu 12th Aug 2010 | Dai Triggs | Port Talbot Wheelers | R10/22 | 27:39 | 21.7mph / 34.9kph |
| 52nd | Thu 3rd Jun 2010 | John Davies | Port Talbot Wheelers | R10/23 | 27:46 | 21.6mph / 34.8kph |
| 53rd | Thu 12th Aug 2010 | David Natman | Unattached | R10/22 | 27:52 | 21.5mph / 34.6kph |
| 54th | Thu 8th Apr 2010 | Richard Peevor | Celtic Tri | R10/22 | 29:16 | 20.5mph / 33.0kph |
| 55th | Thu 12th Aug 2010 | Gwyneth Jones | OVW | R10/22 | 31:12 | 19.2mph / 30.9kph |
