Port Talbot Wheelers

Top 100 for Series:

Series:Club Championship 2007
Events:19
Start:Thu 29th Mar 2007
Finish:Sat 29th Sep 2007

Pos Date Rider Club Course Time Speed
1st Thu 19th Jul 2007 Ceri Pritchard Bush Healthcare R10/22 20:50 28.8mph / 46.3kph
2nd Thu 12th Jul 2007 Ceri Pritchard Bush Healthcare R10/22 21:06 28.4mph / 45.8kph
3rd Thu 7th Jun 2007 Rhys Lloyd Merlin R10/22 21:30 27.9mph / 44.9kph
4th Thu 7th Jun 2007 Jeff Tobin Port Talbot Wheelers R10/22 22:10 27.1mph / 43.6kph
Martin Edwards Port Talbot Wheelers
James Lewis Port Talbot Wheelers
5th Thu 19th Jul 2007 Andrew Evans Port Talbot Wheelers R10/22 22:13 27.0mph / 43.5kph
6th Thu 12th Jul 2007 Rod Hicks Maesteg R10/22 22:15 27.0mph / 43.4kph
7th Sat 23rd Jun 2007 Rod Hicks Maesteg R10/22 22:18 26.9mph / 43.3kph
8th Sat 23rd Jun 2007 Stuart Evans Maesteg R10/22 22:35 26.6mph / 42.7kph
9th Thu 7th Jun 2007 Rod Hicks Maesteg R10/22 22:36 26.5mph / 42.7kph
10th Thu 19th Jul 2007 Jeff Tobin Port Talbot Wheelers R10/22 22:44 26.4mph / 42.5kph
11th Thu 3rd May 2007 Rod Hicks Maesteg R10/22 22:48 26.3mph / 42.3kph
12th Thu 31st May 2007 Rhys Lloyd Merlin R25/3L 57:08 26.3mph / 42.2kph
13th Thu 7th Jun 2007 Andy Lewis Port Talbot Wheelers R10/22 22:55 26.2mph / 42.1kph
14th Thu 19th Apr 2007 Geraint Evans Port Talbot Wheelers R10/23 23:06 26.0mph / 41.8kph
James Lewis Port Talbot Wheelers
Rhys Lloyd Merlin
Andy Lewis Port Talbot Wheelers
15th Thu 19th Jul 2007 Jonathon Harris Port Talbot Wheelers R10/22 23:08 25.9mph / 41.7kph
16th Thu 29th Mar 2007 Andrew Evans Port Talbot Wheelers R10/22 23:17 25.8mph / 41.5kph
= Thu 3rd May 2007 Andy Lewis Port Talbot Wheelers R10/22 23:17 25.8mph / 41.5kph
18th Thu 7th Jun 2007 Tim O'Leary Port Talbot Wheelers R10/22 23:21 25.7mph / 41.3kph
Bill Gannon Port Talbot Wheelers
Dave Smith Port Talbot Wheelers
Kevin Rattenbury Port Talbot Wheelers
19th Thu 12th Apr 2007 James Lewis Port Talbot Wheelers R10/22 23:27 25.6mph / 41.2kph
= Thu 3rd May 2007 Stuart Evans Maesteg R10/22 23:27 25.6mph / 41.2kph
21st Thu 12th Apr 2007 Jeff Tobin Port Talbot Wheelers R10/22 23:42 25.3mph / 40.7kph
22nd Thu 29th Mar 2007 Andy Lewis Port Talbot Wheelers R10/22 23:45 25.3mph / 40.6kph
= Thu 12th Apr 2007 Bill Gannon Port Talbot Wheelers R10/22 23:45 25.3mph / 40.6kph
= Thu 3rd May 2007 Jeff Tobin Port Talbot Wheelers R10/22 23:45 25.3mph / 40.6kph
= Thu 7th Jun 2007 Jonathon Harris Port Talbot Wheelers R10/22 23:45 25.3mph / 40.6kph
26th Thu 3rd May 2007 Ken Washington Not Known R10/22 23:50 25.2mph / 40.5kph
27th Thu 31st May 2007 Andrew Evans Port Talbot Wheelers R25/3L 59:41 25.1mph / 40.4kph
28th Thu 19th Jul 2007 Andy Lewis Port Talbot Wheelers R10/22 24:00 25.0mph / 40.2kph
29th Thu 12th Jul 2007 Jeff Tobin Port Talbot Wheelers R10/22 24:05 24.9mph / 40.1kph
30th Thu 19th Apr 2007 Andrew Evans Port Talbot Wheelers R10/23 24:09 24.8mph / 40.0kph
31st Thu 12th Apr 2007 Tim O'Leary Port Talbot Wheelers R10/22 24:10 24.8mph / 39.9kph
32nd Thu 29th Mar 2007 Rhys Lloyd Merlin R10/22 24:17 24.7mph / 39.8kph
33rd Thu 12th Apr 2007 Andy Lewis Port Talbot Wheelers R10/22 24:18 24.7mph / 39.7kph
= Thu 3rd May 2007 Tim O'Leary Port Talbot Wheelers R10/22 24:18 24.7mph / 39.7kph
35th Thu 3rd May 2007 Bill Gannon Port Talbot Wheelers R10/22 24:19 24.7mph / 39.7kph
= Thu 3rd May 2007 Dai Abbott Port Talbot Wheelers R10/22 24:19 24.7mph / 39.7kph
James Lewis Port Talbot Wheelers
37th Thu 3rd May 2007 Martin Edwards Port Talbot Wheelers R10/22 24:36 24.4mph / 39.2kph
Andy Millward Not Known
38th Thu 12th Jul 2007 Bill Gannon Port Talbot Wheelers R10/22 24:43 24.3mph / 39.1kph
39th Thu 12th Apr 2007 Chris Jones Port Talbot Wheelers R10/22 24:44 24.3mph / 39.0kph
= Thu 12th Apr 2007 Martin Edwards Port Talbot Wheelers R10/22 24:44 24.3mph / 39.0kph
41st Thu 5th Apr 2007 Andrew Evans Port Talbot Wheelers R10/23 24:46 24.2mph / 39.0kph
42nd Thu 26th Jul 2007 Bill Gannon Port Talbot Wheelers R15/2C 37:10 24.2mph / 39.0kph
43rd Thu 19th Apr 2007 Martin Edwards Port Talbot Wheelers R10/23 24:48 24.2mph / 38.9kph
44th Thu 12th Apr 2007 Dai Abbott Port Talbot Wheelers R10/22 24:53 24.1mph / 38.8kph
45th Thu 26th Jul 2007 Geraint Evans Port Talbot Wheelers R15/2C 37:38 23.9mph / 38.5kph
46th Thu 12th Apr 2007 Terry Jones Port Talbot Wheelers R10/22 25:17 23.7mph / 38.2kph
47th Thu 19th Apr 2007 Stuart Evans Maesteg R10/23 25:18 23.7mph / 38.2kph
48th Thu 19th Jul 2007 Tim O'Leary Port Talbot Wheelers R10/22 25:20 23.7mph / 38.1kph
49th Thu 7th Jun 2007 Chris Allen Port Talbot Wheelers R10/22 25:24 23.6mph / 38.0kph
Phil Evans Port Talbot Wheelers
= Thu 12th Apr 2007 Chris Price Port Talbot Wheelers R10/22 25:24 23.6mph / 38.0kph
51st Thu 7th Jun 2007 Terry Jones Port Talbot Wheelers R10/22 25:27 23.6mph / 37.9kph
52nd Thu 12th Apr 2007 Kevin Rattenbury Port Talbot Wheelers R10/22 25:30 23.5mph / 37.9kph
53rd Thu 3rd May 2007 Chris Price Port Talbot Wheelers R10/22 25:36 23.4mph / 37.7kph
54th Thu 12th Jul 2007 Chris Allen Port Talbot Wheelers R10/22 25:38 23.4mph / 37.7kph
55th Thu 12th Jul 2007 Tim O'Leary Port Talbot Wheelers R10/22 25:39 23.4mph / 37.6kph
56th Thu 5th Apr 2007 Andy Lewis Port Talbot Wheelers R10/23 25:40 23.4mph / 37.6kph
= Thu 12th Apr 2007 Dave Smith Port Talbot Wheelers R10/22 25:40 23.4mph / 37.6kph
58th Thu 10th May 2007 Jonathon Harris Port Talbot Wheelers R10/23 25:46 23.3mph / 37.5kph
59th Thu 5th Apr 2007 James Lewis Port Talbot Wheelers R10/23 25:48 23.3mph / 37.4kph
= Thu 5th Apr 2007 Jeff Tobin Port Talbot Wheelers R10/23 25:48 23.3mph / 37.4kph
61st Thu 7th Jun 2007 Chris Price Port Talbot Wheelers R10/22 25:51 23.2mph / 37.3kph
62nd Thu 19th Jul 2007 Chris Allen Port Talbot Wheelers R10/22 25:53 23.2mph / 37.3kph
= Thu 3rd May 2007 Steve Wilkinson Port Talbot Wheelers R10/22 25:53 23.2mph / 37.3kph
64th Thu 29th Mar 2007 Tim O'Leary Port Talbot Wheelers R10/22 26:01 23.1mph / 37.1kph
65th Thu 26th Jul 2007 Tim O'Leary Port Talbot Wheelers R15/2C 39:05 23.0mph / 37.1kph
66th Thu 12th Jul 2007 Terry Jones Port Talbot Wheelers R10/22 26:04 23.0mph / 37.0kph
67th Thu 5th Apr 2007 Tim O'Leary Port Talbot Wheelers R10/23 26:06 23.0mph / 37.0kph
68th Thu 29th Mar 2007 Kevin Rattenbury Port Talbot Wheelers R10/22 26:07 23.0mph / 37.0kph
69th Thu 29th Mar 2007 Chris Price Port Talbot Wheelers R10/22 26:09 22.9mph / 36.9kph
70th Thu 5th Apr 2007 Jonathon Harris Port Talbot Wheelers R10/23 26:12 22.9mph / 36.8kph
71st Thu 5th Apr 2007 Bill Gannon Port Talbot Wheelers R10/23 26:15 22.9mph / 36.8kph
72nd Thu 31st May 2007 Tim O'Leary Port Talbot Wheelers R25/3L 1:05:40 22.8mph / 36.8kph
73rd Thu 26th Jul 2007 Chris Price Port Talbot Wheelers R15/2C 39:27 22.8mph / 36.7kph
74th Thu 12th Jul 2007 Chris Price Port Talbot Wheelers R10/22 26:20 22.8mph / 36.7kph
= Thu 19th Apr 2007 Tim O'Leary Port Talbot Wheelers R10/23 26:20 22.8mph / 36.7kph
76th Thu 7th Jun 2007 Jeff Griffiths Port Talbot Wheelers R10/22 26:28 22.7mph / 36.5kph
77th Sat 23rd Jun 2007 Gary Gregory Port Talbot Wheelers R10/22 26:37 22.5mph / 36.3kph
78th Thu 19th Jul 2007 Jonathon Adams Port Talbot Wheelers R10/22 26:38 22.5mph / 36.2kph
79th Thu 3rd May 2007 Chris Allen Port Talbot Wheelers R10/22 26:47 22.4mph / 36.0kph
Andy Williams Port Talbot Wheelers
80th Thu 19th Apr 2007 Alexander Davies Port Talbot Wheelers R10/23 26:51 22.3mph / 36.0kph
81st Thu 29th Mar 2007 Bill Gannon Port Talbot Wheelers R10/22 26:54 22.3mph / 35.9kph
82nd Thu 5th Apr 2007 Chris Jones Port Talbot Wheelers R10/23 26:55 22.3mph / 35.9kph
Nathan Jones Port Talbot Wheelers
= Thu 12th Jul 2007 Jack Newton Port Talbot Wheelers R10/22 26:55 22.3mph / 35.9kph
84th Thu 12th Apr 2007 Jeff Griffiths Port Talbot Wheelers R10/22 26:58 22.2mph / 35.8kph
85th Thu 31st May 2007 Dave Smith Port Talbot Wheelers R25/3L 1:07:50 22.1mph / 35.6kph
86th Thu 12th Jul 2007 Jonathon Adams Port Talbot Wheelers R10/22 27:11 22.1mph / 35.5kph
87th Thu 19th Apr 2007 Kevin Rattenbury Port Talbot Wheelers R10/23 27:16 22.0mph / 35.4kph
88th Thu 19th Apr 2007 Dave Smith Port Talbot Wheelers R10/23 27:24 21.9mph / 35.2kph
= Thu 5th Apr 2007 Steve Wilkinson Port Talbot Wheelers R10/23 27:24 21.9mph / 35.2kph
90th Thu 10th May 2007 Kevin Rattenbury Port Talbot Wheelers R10/23 27:30 21.8mph / 35.1kph
91st Sat 23rd Jun 2007 Jonathon Adams Port Talbot Wheelers R10/22 27:33 21.8mph / 35.0kph
92nd Thu 19th Apr 2007 Chris Price Port Talbot Wheelers R10/23 27:35 21.8mph / 35.0kph
93rd Thu 31st May 2007 Chris Allen Port Talbot Wheelers R25/3L 1:09:17 21.7mph / 34.8kph
94th Thu 10th May 2007 Chris Price Port Talbot Wheelers R10/23 27:52 21.5mph / 34.6kph
95th Thu 5th Apr 2007 Terry Jones Port Talbot Wheelers R10/23 27:55 21.5mph / 34.6kph
96th Thu 12th Apr 2007 Nathan Jones Port Talbot Wheelers R10/22 28:00 21.4mph / 34.5kph
97th Thu 5th Apr 2007 Dave Smith Port Talbot Wheelers R10/23 28:01 21.4mph / 34.5kph
98th Thu 31st May 2007 Chris Price Port Talbot Wheelers R25/3L 1:10:29 21.3mph / 34.2kph
99th Thu 5th Apr 2007 Chris Price Port Talbot Wheelers R10/23 28:15 21.2mph / 34.2kph
100th Thu 12th Apr 2007 Joe Foreman Port Talbot Wheelers R10/22 28:37 21.0mph / 33.7kph